New Hampshire Highland Games & Festival

Sep 21, 2018
Lincoln, NH

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 17' 111#
1 11.0 31'-0.0" 46'-11.25" 37'-7.0" 72'-8.25" 88'-5.75" - 11:30(4) - 14'-0.0"
2 17.0 31'-9.25" 43'-5.75" 28'-11.0" 61'-9.0" 74'-3.25" - 12:00(1) - 14'-0.0"
3 22.0 18'-8.25" 40'-5.0" 28'-1.0" 63'-6.75" 75'-10.75" - 12:00(2) - 14'-0.0"
4 25.5 28'-10.0" 40'-8.0" 28'-7.25" 58'-6.25" 82'-6.0" - 85(5) - 13'-0.0"
5 31.5 27'-11.5" 36'-10.5" 28'-11.25" 57'-3.75" 67'-10.75" - 12:30(3) - 13'-0.0"
6 43.0 26'-6.0" 37'-3.5" 23'-7.5" 56'-7.0" 66'-5.0" - 65(6) - 11'-0.0"
7 46.0 24'-0.0" 31'-3.0" 21'-0.5" 55'-5.0" 69'-9.0" - 45(7) - 12'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 20' 120#
1 18.5 31'-3.5" 43'-3.5" 53'-3.0" 78'-10.0" - 133'-2.0" 12:00(1) - 19'-0.0"
2 22.0 35'-10.0" 43'-8.0" 51'-10.0" 71'-2.0" - 112'-5.5" 12:45(4) - 21'-0.0"
3 24.5 33'-11.35" 47'-0.5" 45'-6.0" 66'-5.0" - 121'-8.75" 11:15(3) - 19'-0.0"
4 26.0 32'-11.5" 44'-7.0" 47'-5.0" 68'-3.0" - 126'-1.5" 11:45(2) - 18'-0.0"
5 28.0 33'-6.75" 46'-2.24" 46'-3.0" 71'-1.0" - 121'-2.25" 10:15(5) - 18'-0.0"
6 29.0 37'-6.25" 47'-10.5" 45'-7.0" 63'-3.0" - 115'-11.25" 70(7) - 19'-0.0"
7 48.0 31'-0.0" 41'-0.5" 44'-11.0" 60'-7.0" - 103'-5.5" 10:00(6) - 15'-0.0"
8 56.0 28'-1.0" 37'-3.75" 37'-11.0" 55'-6.0" - 88'-8.5" 60(8) - 14'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16lb 20' 120#
1 12.0 41'-1.25" 52'-2.25" 49'-2.25" 91'-0.25" 112'-2.0" 135'-5.75" 12:00(2) - 19'-4.0"
2 25.5 36'-10.5" 53'-0.75" 44'-0.75" 81'-9.0" 110'-5.0" 138'-2.5" 75(6) - 16'-0.0"
3 31.0 40'-1.0" 58'-4.0" 39'-10.0" - 107'-9.0" 130'-2.25" 12:00(1) - 17'-0.0"
4 45.0 35'-1.25" 47'-10.0" 41'-1.75" 78'-2.25" 104'-9.0" 124'-7.5" 10:30(3) - 16'-0.0"
5 46.0 36'-4.25" 50'-5.5" 38'-9.75" 85'-7.0" 97'-11.5" 119'-0.5" 2:00(4) - 15'-0.0"
6 49.0 37'-8.25" 49'-7.5" 40'-3.5" 78'-6.0" 88'-6.0" 107'-0.0" 85(5) - 16'-0.0"
7 50.0 34'-9.0" 47'-11.75" 43'-4.5" 81'-11.25" 104'-8.75" 126'-6.5" 65(10) - 15'-0.0"
8 51.0 34'-4.5" 46'-3.75" 40'-1.75" 80'-2.0" 107'-4.75" 134'-3.5" 75(6) - 15'-0.0"
9 55.5 34'-10.75" 50'-0.0" 39'-2.75" 78'-0.5" 104'-1.5" 133'-10.75" 75(8) - 15'-0.0"
10 75.0 33'-2.25" 44'-5.5" 31'-4.5" 63'-0.0" 94'-3.5" 114'-3.0" 75(9) - -

Records: Spencer Tyler's 19'4" in WOB set a new World Record. Each of his tosses was clean. In a demonstration event, Steve Schmidt set a new WR by pressing a 160 kg (352+ lb) granite slab overhead.

Notes: Spencer Tyler fouled a massive field record in HWFD in extra attempts.

Back