Dixon Scottish Games

Sep 29, 2018
Dixon, CA

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 95#
1 9.0 31'-1.75" 37'-6.5" 28'-3.25" 57'-11.0" - 92'-4.5" 12:00 - 12'-0.0"
3 23.0 28'-0.0" 33'-5.0" 23'-5.5" 51'-9.0" - 82'-4.0" 11:45 - 11'-0.0"
6 41.5 23'-2.5" 30'-9.75" 18'-2.75" 45'-1.0" - 71'-1.0" 12:45 - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 95#
1 9.0 31'-4.75" 41'-5.0" 39'-9.0" 62'-9.75" - 89'-9.0" 10:30 - 13'-0.0"
2 12.0 31'-2.75" 37'-0.75" 32'-7.0" 55'-2.5" - 100'-1.5" 80 - 13'-0.0"
2 12.0 31'-2.75" 37'-0.75" 32'-7.0" 55'-2.5" - 100'-1.5" 80 - 13'-0.0"
3 21.0 23'-8.25" 25'-7.0" 25'-5.25" 37'-3.0" - 69'-0.5" 35 - 10'-0.0"

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 70
30'-5.0" 35'-9.0" 41'-10.0" 59'-0.0" - 77'-5.0" 11:40 - 14'-0.0"
29'-5.0" 35'-6.75" 33'-2.0" 57'-9.5" - 91'-5.0" 12:00 - 14'-0.0"

Records:

Notes: Only 2 in class, no aggregate score

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 70
1 10.0 24'-8.0" 32'-0.5" 30'-5.0" 47'-6.5" - 77'-8.0" 11:40 - 14'-0.0"
2 17.0 25'-7.0" 30'-11.0" 26'-9.0" 45'-3.5" - 76'-6.0" 12:15 - 10'-0.0"
3 27.0 19'-10.0" 25'-3.0" 29'-9.5" 40'-3.5" - 71'-11.0" 10:00 - 12'-0.0"
4 31.5 20'-6.5" 22'-10.0" 24'-8.0" 39'-0.0" - 72'-5.0" 80 - 11'-0.0"
5 33.0 21'-6.25" 28'-5.0" 24'-6.0" 37'-0.0" - 64'-3.0" 12:15 - 10'-0.0"
6 37.0 23'-9.5" 29'-11.0" 20'-7.0" 32'-1.5" - 63'-8.0" 45 - 11'-0.0"
7 40.5 16'-10.25" 22'-6.0" 19'-3.0" 28'-6.5" - 66'-6.0" 1:30 - 11'-0.0"

Records:

Notes:

Back