1st Annual Edgewood Celtic Festival

Oct 20, 2018
Edgewood, NM

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 6024.0 32'-8.75" 39'-11.5" 32'-6.5" 69'-8.25" 94'-3.0" 118'-1.0" 22'-0.0" 13'-0.0"
2 5594.0 34'-7.75" 40'-0.5" 28'-6.0" 54'-8.75" 79'-3.5" 107'-0.0" 22'-0.0" 13'-0.0"
3 4271.0 23'-6.0" 30'-1.0" 21'-7.25" 40'-2.5" 62'-8.0" 82'-1.75" 19'-0.0" 10'-0.0"
4 4202.0 23'-4.75" 26'-4.75" 21'-4.75" 43'-0.5" 67'-5.75" 85'-0.5" 16'-0.0" 10'-0.0"
5 3946.0 24'-9.5" 28'-11.5" 15'-8.25" 35'-2.0" 58'-6.25" 72'-8.5" 16'-0.0" 11'-0.0"
6 3717.0 23'-1.0" 29'-3.75" 15'-11.5" 44'-2.0" 52'-2.25" 66'-3.0" 13'-0.0" 9'-0.0"
7 3363.0 20'-10.75" 23'-0.0" 11'-1.25" 29'-3.5" 53'-7.75" 72'-7.25" 16'-0.0" 8'-0.0"
8 3340.0 19'-8.0" 24'-6.5" 17'-9.0" - 58'-0.0" 74'-9.75" 16'-0.0" 10'-0.0"
9 3231.0 16'-6.25" 21'-1.5" 15'-6.0" 32'-7.75" 51'-0.0" 67'-4.75" 13'-0.0" 8'-0.0"
10 3118.0 19'-3.25" 20'-10.5" 13'-10.25" 27'-8.0" 42'-6.75" 58'-3.5" 13'-0.0" 9'-0.0"
11 2746.0 22'-9.75" 26'-8.0" - - 48'-0.25" 60'-10.25" 13'-0.0" 10'-0.0"

Records:

Notes:

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 6024.0 32'-8.75" 39'-11.5" 32'-6.5" 69'-8.25" 94'-3.0" 118'-1.0" 22'-0.0" 13'-0.0"
2 5594.0 34'-7.75" 40'-0.5" 28'-6.0" 54'-8.75" 79'-3.5" 107'-0.0" 22'-0.0" 13'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 4271.0 23'-6.0" 30'-1.0" 21'-7.25" 40'-2.5" 62'-8.0" 82'-1.75" 19'-0.0" 10'-0.0"
2 4202.0 23'-4.75" 26'-4.75" 21'-4.75" 43'-0.5" 67'-5.75" 85'-0.5" 16'-0.0" 10'-0.0"
3 3946.0 24'-9.5" 28'-11.5" 15'-8.25" 35'-2.0" 58'-6.25" 72'-8.5" 16'-0.0" 11'-0.0"
4 3717.0 23'-1.0" 29'-3.75" 15'-11.5" 44'-2.0" 52'-2.25" 66'-3.0" 13'-0.0" 9'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 4469.0 24'-3.0" 26'-6.0" 29'-3.5" 43'-6.0" 59'-4.25" 74'-4.5" 19'-0.0" 12'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5005.0 23'-2.5" 27'-6.5" 27'-8.5" 38'-4.75" 58'-10.25" 73'-7.25" 22'-0.0" 12'-0.0"
2 4962.0 26'-9.0" 32'-6.5" 28'-3.5" 43'-9.5" 62'-0.0" 80'-8.5" 22'-0.0" 13'-0.0"
3 4828.0 14'-0.75" 16'-6.0" 11'-8.5" 19'-0.0" 47'-0.0" 61'-4.75" 13'-0.0" 10'-0.0"
4 4469.0 24'-3.0" 26'-6.0" 29'-3.5" 43'-6.0" 59'-4.25" 74'-4.5" 19'-0.0" 12'-0.0"
5 4254.0 22'-0.0" 27'-2.25" 24'-10.25" 32'-2.5" 57'-0.25" 70'-3.5" 19'-0.0" 11'-0.0"
6 4196.0 21'-8.25" 27'-9.0" 29'-2.5" 45'-0.0" 66'-5.25" 84'-8.0" 19'-0.0" 13'-0.0"
7 3862.0 23'-9.25" 27'-2.0" 22'-11.5" 32'-2.5" 55'-2.0" 76'-1.25" 13'-0.0" 12'-0.0"

Records:

Notes:

Masters 50-59 under 200

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 4469.0 24'-3.0" 26'-6.0" 29'-3.5" 43'-6.0" 59'-4.25" 74'-4.5" 19'-0.0" 12'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 12' 7" 51# 10lb
1 6264.0 21'-6.5" 26'-7.25" 35'-8.5" 52'-4.75" 51'-7.25" 66'-0.0" 1:00 19'-0.0" 14'-0.0"
2 5032.0 21'-3.5" 26'-4.75" 29'-3.5" 47'-2.5" 49'-8.5" 67'-4.75" 12:00 15'-0.0" 14'-0.0"
3 4986.0 10'-3.5" 12'-3.0" 17'-1.25" 16'-4.75" 24'-6.0" 32'-10.75" 1:00 11'-0.0" 8'-0.0"
4 4430.0 17'-7.75" 20'-9.0" 27'-2.5" 39'-6.0" 43'-8.5" 54'-6.0" 12:00 19'-0.0" 12'-0.0"
5 3269.0 16'-2.5" 19'-2.5" 18'-7.25" 27'-3.5" 30'-2.5" 39'-7.25" 12:30 13'-0.0" 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 13' 0" 54# 10lb
1 5705.0 24'-0.0" 30'-4.75" 31'-3.5" 55'-6.0" 56'-9.0" 74'-1.25" 11:30 19'-0.0" 12'-0.0"
2 4734.0 19'-9.5" 23'-10.25" 26'-0.0" 49'-6.0" 46'-1.25" 58'-6.0" 2:15 19'-0.0" 10'-0.0"
3 4330.0 19'-7.25" 23'-0.0" 19'-6.5" 36'-9.5" 51'-6.5" 63'-6.0" 12:15 13'-0.0" 9'-0.0"
4 3845.0 16'-7.25" 19'-3.5" 15'-2.5" 31'-3.5" 48'-0.0" 62'-8.5" 12:00 19'-0.0" 9'-0.0"
5 3309.0 16'-3.5" 19'-6.0" 16'-3.5" 24'-2.5" 35'-6.0" 51'-0.0" 12:00 13'-0.0" 8'-0.0"
6 2545.0 13'-7.25" 17'-0.0" 14'-9.5" 21'-4.75" 13'-1.75" 33'-0.0" 10:00 9'-0.0" 8'-0.0"

Records:

Notes:

Back