2019 Scottish Fest

May 25, 2019
Costa Mesa, CA

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 17lb 16'6 20lb
1 23.0 39'-5.0" 47'-10.5" 27'-2.0" 63'-10.5" 88'-4.0" 105'-8.0" 2:30 31'-0.0" 16'-0.0"
2 26.0 38'-10.0" 44'-8.0" 40'-8.0" 75'-4.5" 87'-0.0" 106'-11.0" 40 26'-0.0" 14'-0.0"
3 31.5 37'-10.0" 45'-1.5" 35'-9.0" 65'-10.5" 81'-0.0" 102'-4.0" 75 26'-0.0" 13'-0.0"
4 41.0 35'-2.0" 42'-11.5" 26'-4.0" 67'-10.0" 87'-1.0" 111'-2.0" 70 22'-0.0" 13'-0.0"
5 48.5 31'-5.0" 39'-9.0" 32'-2.0" 68'-4.0" 75'-8.0" 97'-9.0" 60 24'-0.0" 14'-0.0"
6 49.0 34'-8.0" 41'-9.0" 31'-5.0" 64'-11.0" 78'-0.0" 100'-3.0" 70 24'-0.0" 13'-0.0"
7 56.5 35'-10.0" 46'-5.5" 28'-11.5" 60'-9.0" 79'-11.0" 94'-3.0" 50 - 12'-0.0"
8 62.0 32'-9.5" 41'-8.5" 27'-8.0" 56'-11.5" 73'-2.0" 82'-2.5" 70 22'-0.0" 13'-0.0"
9 75.5 28'-8.0" 36'-4.5" 21'-7.5" 49'-8.0" 64'-2.0" 100'-5.0" 24'-0.0" 12'-0.0"
10 82.0 24'-4.0" 30'-2.0" 29'-0.0" 56'-7.0" 62'-7.0" 74'-8.0" 0 - 12'-0.0"
10 82.0 24'-4.0" 30'-2.0" 29'-0.0" 56'-7.0" 62'-7.0" 74'-8.0" - 12'-0.0"

Records:

Notes: IHGF Qualifier - Kendall Thomas wins slot, as Sean Burns and John Anthony already qualified.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.8lb 18.1lb 19' 73# 20lb
1 16.5 28'-11.5" 34'-9.0" 24'-11.0" 54'-6.0" 77'-2.5" 93'-6.5" 85 21'-0.0" 12'-0.0"
2 21.5 32'-7.0" 40'-6.5" 23'-6.5" 49'-10.5" 81'-8.0" 97'-1.5" 70 15'-0.0" 12'-0.0"
3 29.5 27'-1.0" 35'-3.0" 22'-10.0" 46'-4.0" 68'-9.0" 88'-3.0" 70 21'-0.0" 11'-0.0"
4 30.5 25'-9.0" 33'-4.0" 23'-6.0" 52'-9.0" 74'-5.5" 95'-0.0" 85 18'-0.0" 11'-0.0"
5 49.5 20'-7.0" 29'-9.0" 21'-8.0" 43'-9.0" 61'-6.0" 81'-0.0" 70 15'-0.0" 11'-0.0"
6 52.0 25'-5.5" 33'-2.0" 17'-4.5" 43'-9.5" 59'-6.0" 72'-6.5" 55 21'-0.0" 10'-0.0"
7 62.0 22'-9.0" 33'-10.0" 20'-5.0" 38'-3.5" 56'-1.0" 70'-0.0" 55 15'-0.0" -
8 62.5 21'-9.0" 24'-11.5" 17'-2.0" 41'-11.5" 51'-11.0" 60'-7.5" 60 18'-0.0" 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 10 20lb
1 15.5 28'-0.0" 34'-6.0" 21'-5.0" 52'-3.0" 65'-1.0" 82'-0.0" 1:30 18'-0.0" 13'-0.0"
3 32.0 25'-0.0" 31'-8.0" 21'-5.0" 46'-4.0" 61'-3.0" 75'-3.0" 12:15 16'-0.0" 10'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.6lb 17ft 74# 16lb
2 22.0 24'-11.5" 29'-11.5" 29'-6.5" 48'-1.5" 57'-11.5" 76'-6.0" 60 20'-0.0" 12'-0.0"
5 36.5 22'-10.5" 31'-3.5" 25'-11.5" 42'-1.0" 56'-5.5" 71'-6.5" 50 16'-0.0" 12'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.6lb 9.4lb 14'x50# 10lb
1 13.0 21'-11.5" 25'-9.0" 33'-9.5" 49'-2.0" 41'-11.5" 61'-3.5" 12:00 21'-0.0" 14'-0.0"
2 16.0 22'-2.0" 29'-2.5" 34'-8.5" 54'-1.0" 40'-5.5" 53'-10.0" 80 18'-0.0" 11'-0.0"
3 27.5 18'-5.5" 25'-2.5" 26'-0.0" 42'-5.5" 31'-5.5" 50'-9.5" 80 18'-0.0" 12'-0.0"
4 33.0 19'-11.5" 24'-3.0" 19'-4.0" 29'-7.0" 32'-4.5" 43'-6.5" 15'-0.0" 12'-0.0"

Records:

Notes: Women's Lightweight Class - Under 150 lbs.

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20ft 70# 16lb
1 19.0 30'-11.5" 37'-0.0" 34'-0.0" 52'-6.5" 74'-5.0" 91'-11.5" 80 27'-0.0" 16'-0.0"
2 20.0 25'-10.0" 34'-7.0" 42'-0.5" 56'-6.0" 77'-0.0" 100'-3.0" 11:00 23'-0.0" 15'-0.0"
3 20.0 31'-4.0" 36'-6.0" 40'-8.0" 58'-8.0" 76'-0.0" 102'-11.0" 75 27'-0.0" 14'-0.0"
4 35.0 27'-2.0" 35'-9.5" 28'-8.0" 44'-0.0" 62'-4.0" 80'-10.0" 75 21'-0.0" 15'-0.0"
5 53.0 24'-11.0" 29'-5.0" 32'-4.0" 45'-8.0" 57'-0.0" 71'-8.0" 60 17'-0.0" 11'-0.0"
6 58.0 24'-3.5" 27'-8.0" 25'-4.0" 36'-0.5" 54'-7.5" 73'-2.0" 80 17'-0.0" 13'-0.0"
7 63.5 24'-2.5" 29'-3.0" 26'-4.5" 34'-1.0" 55'-3.5" 68'-11.0" 75 17'-0.0" 11'-0.0"
8 73.5 22'-1.0" 27'-10.5" 19'-6.0" 35'-10.0" 56'-4.5" 67'-2.0" 60 15'-0.0" 12'-0.0"
9 76.0 23'-7.0" 28'-6.0" 22'-10.5" 36'-3.0" 47'-1.0" 67'-2.0" 60 15'-0.0" 11'-0.0"
10 77.0 20'-4.5" 23'-4.0" 24'-11.0" 35'-4.0" 46'-10.0" 64'-2.0" 20 17'-0.0" 13'-0.0"

Records:

Notes:

Masters 50-54

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 50# 16lb
1 16.5 24'-10.0" 27'-11.0" 32'-6.0" 49'-1.0" 62'-9.0" 81'-1.0" 11:45 24'-0.0" 14'-0.0"
2 17.0 25'-9.0" 29'-5.0" 31'-2.0" 47'-8.0" 65'-7.0" 77'-10.0" 12:15 26'-0.0" 13'-0.0"

Records:

Notes: Entered for NASGA Ranking

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 50# 16lb
1 16.5 24'-10.0" 27'-11.0" 32'-6.0" 49'-1.0" 62'-9.0" 81'-1.0" 11:45 24'-0.0" 14'-0.0"
2 17.0 25'-9.0" 29'-5.0" 31'-2.0" 47'-8.0" 65'-7.0" 77'-10.0" 12:15 26'-0.0" 14'-0.0"
3 20.5 24'-10.0" 30'-10.0" 29'-5.0" 41'-10.0" 50'-10.0" 62'-5.0" 12:00 22'-0.0" 13'-0.0"
4 36.0 18'-7.0" 26'-1.0" 25'-6.0" 41'-6.0" 46'-5.0" 56'-5.0" - 10'-0.0"

Records:

Notes:

Masters 50-59 under 200

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
18'-7.0" 26'-1.0" 25'-6.0" 41'-6.0" 46'-5.0" 56'-5.0" - 10'-0.0"

Records:

Notes: weighed in by SAAA official for scores

Masters 55-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 50# 16lb
3 20.5 24'-10.0" 30'-10.0" 29'-5.0" 41'-10.0" 50'-10.0" 62'-5.0" 12:00 22'-0.0" 14'-0.0"
4 36.0 18'-7.0" 26'-1.0" 25'-6.0" 41'-6.0" 46'-5.0" 56'-5.0" - 10'-0.0"

Records:

Notes: Entered for NASGA Ranking.

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17ftx50# 16lb
1 20'-8.0" 24'-0.0" 26'-2.0" 35'-3.0" 47'-10.0" 64'-9.0" 12:00 18'-0.0" 11'-0.0"
2 20'-4.0" 21'-11.0" 20'-1.0" 29'-11.0" 46'-6.0" 58'-8.0" 02:45 - 10'-0.0"
2 20'-4.0" 21'-11.0" 20'-1.0" 29'-11.0" 46'-6.0" 58'-8.0" 02:45 - 10'-0.0"
4 30.5 18'-6.0" 22'-5.0" 19'-2.0" 30'-4.0" 44'-6.0" 57'-3.0" 12:00 - 10'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.6lb 9.4lb 14'x50# 10lb
1 13.0 20'-3.0" 22'-5.0" 27'-9.0" 41'-0.5" 41'-7.0" 55'-2.0" 70 15'-0.0" 12'-0.0"
2 20.0 17'-7.0" 19'-8.5" 27'-10.5" 41'-2.0" 39'-8.0" 45'-11.0" 65 18'-0.0" 12'-0.0"
3 27.5 18'-5.0" 22'-7.0" 21'-11.0" 31'-7.0" 39'-7.5" 49'-3.0" 45 12'-0.0" 11'-0.0"
4 29.5 19'-5.5" 22'-2.0" 25'-9.0" 36'-10.5" 39'-2.0" 45'-9.0" 65 12'-0.0" 11'-0.0"
21'-11.5" 25'-9.0" 33'-9.5" 49'-2.0" 41'-11.5" 61'-3.5" 12:00 21'-0.0" 14'-0.0"

Records:

Notes: Rachel Smith scores are for personal records - Under 155# Masters Lightweight Women

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.6lb 9.4lb 14'x50# 10lb
18'-5.5" 25'-2.5" 26'-0.0" 42'-5.5" 31'-5.5" 50'-9.5" 80 18'-0.0" 12'-0.0"

Records:

Notes: Juniors score women masters/women's LW weights used

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 44'-10.5" 55'-1.75" 48'-10.25" 91'-6.5" - - 12:00 37'-0.0" 18'-0.0"
2 42'-9.75" 55'-5.75" 39'-10.5" 80'-4.0" - - 12:00 30'-0.0" 16'-0.0"
3 41'-0.75" 55'-7.0" 41'-9.25" 81'-7.25" - - 1:30 27'-0.0" 18'-0.0"
4 40'-8.5" 49'-8.0" 39'-3.0" 73'-1.5" - - 12:05 24'-0.0" 15'-0.0"
5 37'-6.25" 45'-3.5" 35'-0.25" 67'-3.75" - - 12:00 24'-0.0" 14'-0.0"
6 38'-9.0" 45'-1.75" 33'-3.0" 68'-2.5" - - 1:00 27'-0.0" 15'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.6lb 9.4lb 15' 56# 10lb
1 18.0 23'-1.0" 26'-2.0" 27'-0.5" 49'-5.0" 52'-0.0" 69'-4.0" 50 16'-0.0" 11'-0.0"
2 21.5 25'-0.0" 28'-3.0" 29'-7.5" 56'-2.5" 52'-11.0" 62'-5.0" 35 12'-0.0" 11'-0.0"
3 42.0 19'-10.0" 21'-3.0" 16'-8.0" 41'-10.5" 40'-11.0" 55'-2.5" 35 20'-0.0" 9'-0.0"
4 44.0 16'-10.0" 19'-10.0" 23'-6.5" 41'-10.0" 46'-4.5" 58'-0.0" 40 16'-0.0" 10'-0.0"
5 53.5 17'-5.0" 20'-8.0" 24'-9.5" 39'-8.5" 44'-3.0" 60'-4.0" 30 12'-0.0" 9'-0.0"
6 54.0 20'-4.5" 25'-0.0" 9'-3.5" 28'-10.0" 37'-5.0" 53'-3.0" 20'-0.0" 11'-0.0"
7 54.5 18'-0.0" 22'-0.5" 19'-8.0" 38'-1.0" 39'-9.0" 47'-8.0" 40 14'-0.0" 9'-0.0"
8 65.5 18'-5.0" 21'-1.5" 13'-4.0" 28'-8.0" 37'-9.0" 43'-5.0" 25 14'-0.0" 9'-0.0"
9 67.5 17'-6.0" 20'-11.5" 26'-6.5" 38'-6.0" 35'-4.5" 42'-6.5" 14'-0.0" 9'-0.0"
10 74.5 14'-3.5" 16'-4.0" 17'-5.5" 29'-0.0" 39'-5.0" 44'-0.0" 14'-0.0" 8'-0.0"
30'-0.0" 34'-9.0" 28'-9.0" 60'-1.5" 53'-6.5" 72'-0.0" 60 22'-0.0" 12'-0.0"

Records:

Notes:

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9lb 16’ 10lb
1 24.0 25'-8.0" 32'-10.5" 46'-0.0" 76'-5.0" 74'-9.0" 89'-5.0" 12:00 18'-0.0" 17'-0.0"
2 24.5 28'-5.5" 33'-6.0" 38'-10.0" 65'-1.0" 72'-9.0" 89'-1.0" 75 24'-0.0" 15'-0.0"
3 33.5 26'-10.0" 31'-8.0" 37'-2.0" 69'-1.0" 65'-1.0" 80'-3.0" 80 22'-0.0" 15'-0.0"
4 35.5 30'-2.5" 34'-2.0" 33'-6.0" 61'-1.0" 69'-3.0" 86'-4.0" 50 22'-0.0" 13'-0.0"
4 35.5 27'-11.0" 34'-5.5" 36'-7.0" 66'-0.0" 56'-3.0" 70'-7.0" 70 24'-0.0" 13'-0.0"
6 45.0 30'-0.0" 34'-9.0" 28'-9.0" 60'-1.5" 53'-6.5" 72'-0.0" 60 22'-0.0" 12'-0.0"
7 54.0 23'-11.0" 26'-8.0" 31'-1.0" 56'-0.0" 59'-9.0" 74'-11.5" 60 20'-0.0" 13'-0.0"
8 72.0 18'-6.0" 20'-4.5" 26'-3.5" 41'-1.0" 45'-10.0" 58'-3.0" 45 16'-0.0" 10'-0.0"

Records:

Notes:

Back