Belfast Games

Jul 21, 2019
Belfast, ME

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 38'-6.0" 48'-5.0" 31'-1.5" 68'-4.0" - - 12:00 - 12'-0.0"
2 34'-0.5" 39'-5.5" 31'-11.0" 61'-9.2" - - 12:15 - 12'-0.0"
3 32'-9.5" 37'-7.0" 24'-5.0" 53'-8.5" - - 12:15 - 13'-0.0"
4 29'-1.0" 38'-1.0" 28'-10.0" 58'-1.0" - - 12:00 - 12'-0.0"
5 26'-7.0" 33'-3.0" 21'-3.5" 43'-11.0" - - - 10'-0.0"
6 25'-5.5" 31'-3.5" 19'-9.0" 43'-5.0" - - - 9'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 24'-5.0" 29'-6.0" 25'-0.0" 36'-3.0" - - - 11'-0.0"
2 22'-8.0" 26'-1.5" 19'-6.5" 33'-11.0" - - - 12'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 19'-6.0" 24'-9.0" 30'-3.0" 43'-0.0" - 44'-5.0" - 12'-0.0"
2 16'-2.0" 20'-7.0" 24'-7.0" 35'-8.0" - 38'-4.0" - 12'-0.0"
3 17'-9.0" 21'-2.0" 26'-5.0" 20'-6.5" - 34'-6.0" - 10'-0.0"
4 15'-9.0" 20'-1.5" 15'-7.0" 18'-9.0" 25'-4.0" - - 8'-0.0"

Records:

Notes:

Back