Flathead Celtic Festival

Sep 14, 2019
Kalispell, MT

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 30'-9.5" 36'-1.0" 25'-9.5" 50'-0.5" 75'-8.5" 95'-5.5" 1:00 26'-0.0" 11'-6.0"
2 21'-3.5" 25'-11.0" 18'-0.0" 26'-11.0" 51'-1.0" 66'-6.0" 50 19'-0.0" -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 27'-4.0" 33'-4.5" 28'-3.5" 45'-0.0" 64'-6.0" 84'-8.0" 12:15 19'-0.0" 13'-6.0"
2 22'-5.5" 27'-11.5" 21'-3.0" 38'-0.0" 62'-11.0" 77'-0.0" 12:45 23'-0.0" 11'-6.0"
3 22'-10.5" 25'-3.5" 16'-11.0" 35'-5.0" 44'-11.5" 54'-7.0" 10:45 15'-0.0" 10'-6.0"
4 21'-3.0" 24'-2.5" 20'-4.5" 24'-5.0" 34'-10.0" 55'-2.5" 75 13'-0.0" 10'-6.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 25'-2.0" 33'-5.0" 37'-5.0" 46'-7.5" 76'-0.0" 88'-9.0" 12:00 26'-0.0" 15'-0.0"
2 25'-3.0" 30'-7.5" 31'-2.0" 49'-9.5" 68'-7.5" 89'-2.0" 12:00 20'-0.0" 14'-0.0"
3 22'-2.5" 31'-9.0" 30'-9.0" 48'-1.0" 66'-6.0" 83'-5.0" 12:00 22'-0.0" 12'-0.0"
4 25'-0.5" 38'-4.5" 19'-11.5" 19'-3.5" 39'-2.0" 55'-2.5" 12:00 24'-0.0" 11'-0.0"
5 29'-7.0" 26'-2.0" 24'-7.0" 36'-9.5" 49'-7.0" 66'-4.5" 1:30 18'-0.0" 11'-0.0"
6 21'-3.0" 27'-10.5" 19'-8.0" 34'-3.5" 54'-10.0" 73'-1.5" 12:30 20'-0.0" 12'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 22'-10.5" 29'-8.0" - 48'-7.0" 48'-2.0" 60'-7.5" 2:15 20'-0.0" 14'-0.0"
2 18'-8.5" 24'-9.0" 27'-3.0" 32'-7.0" 47'-0.5" 65'-10.0" 40 16'-0.0" 13'-0.0"
3 14'-7.5" 17'-8.0" 20'-9.5" 28'-2.0" 38'-11.0" 48'-10.5" 0 16'-0.0" 10'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 27'-4.0" 34'-2.5" 27'-0.0" 41'-11.0" 62'-10.0" 80'-5.5" 45 18'-0.0" 12'-0.0"
2 26'-10.5" 34'-1.0" 30'-2.5" 34'-10.0" 52'-4.0" 73'-0.5" 50 22'-0.0" 11'-0.0"
3 26'-4.0" 33'-11.5" 24'-11.0" 21'-2.0" 48'-0.0" 66'-7.0" 12:10 18'-0.0" 15'-0.0"
4 27'-4.0" 31'-0.0" 20'-8.5" 33'-8.0" 57'-7.0" 65'-5.0" 12:00 14'-0.0" 13'-0.0"
5 25'-2.0" 32'-6.0" 11'-7.0" 38'-11.0" 46'-10.0" 68'-0.5" 12:00 16'-0.0" 12'-0.0"
6 23'-4.5" 29'-4.5" 17'-5.0" 40'-7.0" 45'-7.0" 60'-7.0" 12:15 14'-0.0" 11'-0.0"
7 20'-2.0" 25'-0.0" 24'-1.5" 36'-11.5" 35'-10.5" 53'-8.0" 20 20'-0.0" 9'-0.0"
8 14'-5.0" 25'-7.5" 20'-10.0" 24'-11.0" 37'-11.0" 47'-0.5" 30 22'-0.0" 9'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22'-6.0" 28'-10.0" 25'-9.0" 40'-4.5" 50'-4.0" 69'-3.5" 1:00 14'-0.0" 11'-0.0"

Records:

Notes: Women's Novice

Women C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 17'-3.0" 33'-4.0" 20'-4.5" 33'-10.0" 41'-2.0" 57'-4.0" 10:00 14'-0.0" 9'-0.0"
2 16'-3.5" 20'-2.5" 14'-6.0" 27'-0.5" 36'-1.0" 51'-3.0" 1:00 12'-0.0" -
3 14'-4.0" 18'-9.0" 13'-2.0" 29'-3.0" 31'-4.0" 48'-9.0" 45 10'-0.0" -

Records:

Notes:

Back