Sunshine State Games

Sep 29, 2019
Clearwater Beach, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
1 11.0 - 44'-6.0" 34'-8.0" 72'-6.0" - 83'-9.0" 12:00 26'-0.0" 14'-0.0"
2 16.5 - 41'-4.0" 36'-9.0" 63'-3.0" - 74'-7.0" 11:30 26'-0.0" 14'-0.0"
3 21.0 - 40'-1.0" 29'-10.0" 56'-9.0" - 75'-11.0" 65 28'-0.0" 13'-0.0"
4 21.5 - 39'-9.0" 31'-3.0" 65'-0.0" - 75'-9.0" 12:05 26'-0.0" 13'-0.0"
5 36.0 - 33'-11.5" 28'-1.0" 56'-7.0" - 65'-2.0" 50 20'-0.0" 12'-0.0"
6 41.0 - 31'-1.0" 15'-9.0" 48'-0.0" - 62'-7.0" 40 22'-0.0" -

Records:

Notes: Judge: Chad Davis; Scorekeeper: Deb Fecteau

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 10.5 - 33'-1.0" 25'-7.0" 56'-9.0" 56'-8.0" - 12:00 24'-0.0" 12'-0.0"
2 14.5 - 40'-1.0" 21'-3.5" 47'-5.0" 63'-2.0" - 12:00 22'-0.0" 11'-0.0"
3 26.5 - 31'-4.0" 25'-0.0" 46'-6.0" 56'-3.0" - 60 22'-0.0" 11'-0.0"
4 29.5 - 31'-2.0" 19'-4.0" 47'-1.0" 46'-11.0" - 12:15 20'-0.0" 11'-0.0"
5 30.0 - 31'-0.0" 18'-10.0" 35'-8.0" 58'-9.0" - 12:15 22'-0.0" 11'-0.0"
6 40.5 - 29'-9.0" 15'-5.0" 39'-9.0" 52'-11.0" - 12:00 16'-0.0" 10'-0.0"
7 55.0 - 25'-6.0" 16'-1.5" 33'-1.0" 44'-8.0" - 45 - -
8 60.0 - - 16'-11.0" 32'-4.0" 42'-3.0" - 16'-0.0" -
9 61.0 - 21'-9.0" 13'-6.0" 23'-9.0" 38'-9.0" - 70 16'-0.0" -
10 67.0 - 20'-6.0" 12'-1.0" 26'-2.0" 40'-7.0" - 30 - -
11 67.5 - 22'-11.0" 14'-7.5" 25'-0.0" 37'-11.0" - - -

Records:

Notes: Judge: Jennifer Korcak

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 8.0 - 40'-1.0" 44'-11.0" 62'-7.0" - 96'-9.0" 10:00 32'-0.0" 14'-0.0"
2 26.0 - 35'-8.0" 36'-10.0" 53'-5.0" - 83'-7.0" 70 30'-0.0" 14'-0.0"
3 27.0 - 39'-0.0" 37'-4.0" 55'-8.0" - 86'-3.0" 75 24'-0.0" 12'-0.0"
4 30.5 - 36'-10.0" 35'-7.0" 57'-2.0" - 95'-8.0" 70 24'-0.0" -
4 30.5 - 36'-10.0" 35'-7.0" 57'-2.0" - 95'-8.0" 70 24'-0.0" -
5 37.5 - 34'-6.0" 35'-3.0" 52'-2.0" - 74'-5.0" 60 28'-0.0" 14'-0.0"
6 42.5 - 34'-10.0" 28'-3.0" 47'-10.0" - 67'-10.0" 60 24'-0.0" 15'-0.0"
7 43.5 - 35'-10.0" 29'-8.0" 41'-6.0" - 68'-7.0" 70 24'-0.0" 13'-0.0"
8 47.5 - 32'-3.0" 34'-0.0" 51'-2.0" - 79'-5.0" 50 22'-0.0" 14'-0.0"
9 59.0 - 32'-5.0" 29'-5.0" 48'-11.0" - 63'-5.0" 60 20'-0.0" 12'-0.0"
10 65.0 - 27'-5.0" 19'-6.0" 36'-4.0" - 66'-6.0" 50 22'-0.0" 13'-0.0"
11 75.5 - 23'-7.0" 20'-9.0" - - 61'-10.0" 18'-0.0" -

Records:

Notes: Judge: Jon Henderson

Masters 45-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
4 30.5 - 36'-10.0" 35'-7.0" 57'-2.0" - 95'-8.0" 70 24'-0.0" -

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 14.5 - 29'-10.0" 27'-5.0" 41'-11.0" - 69'-11.0" 12:00 22'-0.0" 12'-0.0"
2 17.0 - 28'-3.0" 27'-2.0" 40'-8.0" - 75'-5.0" 12:00 22'-0.0" -
2 17.0 - 28'-4.0" 28'-11.0" 40'-8.0" - 66'-5.0" 12:05 18'-0.0" 13'-0.0"
4 21.5 - 32'-0.0" 22'-5.0" 37'-11.0" - 71'-2.0" 10:30 - 12'-0.0"

Records:

Notes: Note: This Division is Master 50+. Judge: Chad Davis; Scorekeeper: Deb Fecteau

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
1 9.0 - 27'-8.0" 41'-9.0" 58'-7.0" - 68'-2.0" 1:00 16'-0.0" 13'-0.0"
2 13.0 - 23'-2.0" 31'-9.5" 40'-6.0" - 61'-0.0" 75 18'-0.0" 13'-0.0"
3 25.0 - 21'-1.0" 29'-5.0" 40'-1.0" - 40'-10.0" 16'-0.0" 12'-0.0"
4 26.0 - 20'-2.5" 25'-8.5" 41'-0.0" - 42'-1.0" 25 14'-0.0" 10'-0.0"
5 32.0 - 19'-9.0" 19'-3.0" 24'-5.5" - - 15 16'-0.0" 11'-0.0"

Records:

Notes: Judge: Gretchen Grim

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
1 7.0 - 35'-11.0" 33'-6.0" 64'-4.0" - 71'-3.0" 12:00 22'-0.0" 15'-0.0"
2 18.0 - 24'-5.0" 24'-6.0" 39'-7.0" - 61'-2.0" 85 20'-0.0" 14'-0.0"
3 28.5 - 23'-10.0" 21'-3.0" 41'-0.0" - 53'-7.0" 30 16'-0.0" 11'-0.0"
4 30.5 - 20'-5.0" 23'-1.0" 43'-4.0" - 53'-4.0" 50 14'-0.0" 11'-0.0"
5 35.5 - 23'-4.0" 17'-11.0" 40'-0.0" - 37'-5.0" 45 18'-0.0" 9'-0.0"
6 39.0 - 24'-8.0" - - - 51'-6.0" 18'-0.0" 9'-0.0"
7 42.0 - 18'-0.0" 15'-2.0" 29'-10.0" - 44'-3.0" 35 16'-0.0" 9'-0.0"
8 51.5 - 22'-9.0" - - - - 14'-0.0" 9'-0.0"

Records:

Notes: Judge: Jesse Grim; Scorekeeper: Kimm Davis

Back