56th Phoenix Scottish Games Day 2

Mar 08, 2020
Phoenix, AZ

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 16'1 x 105 20lb
1 14.0 41'-8.0" 50'-3.5" 34'-4.5" 72'-0.5" 99'-9.5" 120'-7.5" 2:30 25'-0.0" 17'-0.0"
2 32.0 35'-3.5" 41'-7.0" 32'-7.5" 61'-9.0" 98'-0.5" 124'-9.0" 90 22'-0.0" 14'-0.0"
3 36.0 34'-11.75" 41'-7.0" 32'-2.0" 69'-4.5" 81'-0.0" 106'-3.5" 12:00 25'-0.0" 14'-0.0"
4 49.0 34'-8.0" 45'-2.0" 28'-5.0" 62'-8.5" 84'-11.0" 98'-10.0" 60 22'-0.0" 14'-0.0"
5 52.0 28'-10.5" 39'-7.0" 34'-8.0" 67'-1.5" 76'-10.0" 98'-4.0" 85 22'-0.0" 14'-0.0"
6 55.0 33'-9.0" 41'-5.0" 27'-8.5" 66'-8.0" 82'-6.0" 103'-9.5" 80 22'-0.0" 14'-0.0"
7 55.0 32'-9.0" 38'-11.0" 30'-5.5" 64'-2.0" 82'-10.0" 107'-5.5" 12:30 19'-0.0" 13'-0.0"
8 61.5 32'-8.5" 41'-9.0" 30'-3.0" 56'-10.0" 75'-7.0" 95'-8.5" 3:00 19'-0.0" 14'-0.0"
9 70.5 32'-0.5" 36'-9.0" 34'-10.0" 64'-0.0" 74'-4.0" 95'-3.5" 80 19'-0.0" 13'-0.0"
10 79.5 34'-1.0" 40'-9.5" 29'-6.75" 53'-10.0" 70'-3.0" 84'-10.0" 50 19'-0.0" 13'-0.0"
11 89.5 31'-6.0" 36'-1.0" 27'-0.5" 53'-4.0" 76'-2.0" 91'-2.0" 60 19'-0.0" 12'-0.0"
32'-11.0" 38'-6.5" 30'-2.5" 61'-6.5" 79'-11.5" 97'-2.0" 22'-0.0" 13'-0.0"

Records:

Notes: Michael Perkins competed on Saturday using 56# heavy implements for scores

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'1" x 78 20lb
1 11.0 29'-9.5" 37'-9.0" 24'-7.0" 49'-0.5" 78'-11.0" 96'-8.0" 12:15 22'-0.0" 12'-0.0"
2 26.0 31'-10.5" 38'-2.0" 22'-8.0" 42'-11.0" 71'-5.0" 81'-9.5" 11:00 16'-0.0" 11'-0.0"
3 32.5 26'-1.0" 33'-0.0" 21'-5.0" 42'-11.5" 66'-8.0" 80'-10.0" 3:00 19'-0.0" 11'-0.0"
4 33.0 27'-8.0" 34'-6.0" 20'-7.0" 42'-8.0" 70'-10.0" 85'-6.0" 11:15 19'-0.0" 10'-0.0"
5 47.5 24'-11.0" 29'-3.5" 20'-6.0" 46'-8.0" 58'-2.0" 74'-1.0" 40 19'-0.0" 11'-0.0"
6 48.0 23'-8.0" 29'-0.0" 20'-0.0" 47'-11.25" 61'-2.0" 80'-9.0" 80 16'-0.0" 11'-0.0"
7 67.5 25'-3.5" 31'-3.5" 15'-7.0" 36'-5.0" 54'-7.0" 72'-1.0" 60 16'-0.0" -
8 70.0 21'-7.0" 27'-10.5" 14'-7.5" 39'-9.5" 53'-0.5" 73'-3.0" 70 16'-0.0" 9'-0.0"
9 71.0 24'-10.5" 28'-3.5" 10'-4.0" 35'-2.0" 55'-2.5" 67'-2.0" 40 16'-0.0" 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14'10" x 66 20lb
1 30.5 29'-5.0" 31'-5.5" 22'-2.5" 48'-3.5" 54'-4.25" 72'-3.5" 1:00 15'-0.0" 11'-0.0"
2 31.0 22'-9.5" 29'-4.5" 15'-6.25" 40'-4.0" 69'-3.5" 85'-8.0" 11:45 15'-0.0" 9'-0.0"
3 35.5 25'-1.0" 32'-5.0" 20'-10.0" 37'-5.0" 58'-7.0" 72'-1.25" 1:00 15'-0.0" 10'-0.0"
4 38.0 21'-10.0" 27'-3.0" 22'-3.5" 45'-7.0" 59'-4.0" 74'-7.75" 12:00 15'-0.0" 9'-0.0"
5 43.0 24'-1.25" 25'-4.0" 18'-3.5" 45'-7.0" 56'-7.0" 65'-9.75" 11:45 15'-0.0" 9'-0.0"
6 47.0 21'-5.5" 27'-8.0" 20'-3.5" 45'-0.5" 49'-9.5" 60'-2.0" 12:30 18'-0.0" 9'-0.0"
7 51.0 22'-3.75" 27'-4.5" 14'-6.75" 34'-9.0" 61'-6.5" 77'-3.0" 12:30 15'-0.0" 8'-0.0"
8 61.0 22'-11.75" 28'-7.0" 16'-4.5" 34'-3.25" 50'-0.0" 64'-8.0" 2:00 15'-0.0" 8'-0.0"
9 82.5 21'-1.0" 26'-5.5" 15'-4.0" 38'-4.25" 44'-2.0" 56'-11.25" 12'-0.0" 8'-0.0"
10 83.0 20'-10.5" 25'-7.75" 13'-3.0" 32'-2.0" 49'-8.0" 61'-6.0" 12:30 12'-0.0" 8'-0.0"
11 91.5 20'-5.0" 23'-2.5" 13'-7.0" 30'-3.5" 44'-7.75" 57'-7.0" 55 12'-0.0" 8'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 13lb 15'3" x 42# 10lb
1 13.0 28'-7.5" 35'-7.75" 30'-6.5" 54'-7.0" 60'-8.75" 77'-1.0" 11:55 20'-0.0" 16'-0.0"
2 24.0 24'-0.0" 30'-7.5" 34'-8.0" 54'-7.5" 48'-5.75" 63'-10.0" 75 14'-0.0" 14'-0.0"
3 25.0 21'-11.25" 26'-5.0" 31'-8.5" 47'-9.5" 58'-1.5" 64'-2.75" 12:00 20'-0.0" 13'-0.0"
4 33.0 19'-9.5" 26'-2.5" 26'-7.5" 39'-11.0" 49'-11.0" 66'-4.75" 2:30 20'-0.0" 13'-0.0"
5 40.0 20'-6.0" 26'-5.75" 25'-11.0" 41'-6.25" 36'-7.0" 61'-7.75" 50 17'-0.0" 12'-0.0"
6 54.0 19'-7.5" 24'-7.35" 16'-5.0" 24'-0.0" 25'-3.5" 35'-8.0" 14'-0.0" 11'-0.0"

Records:

Notes: Women's Lightweight under 150#

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 14'10 x 66 16lb
1 11.0 25'-9.0" 30'-10.5" 26'-8.5" 40'-6.0" 57'-5.0" 79'-0.0" 12:00 22'-0.0" 13'-0.0"
2 18.0 22'-2.0" 28'-0.5" 25'-2.0" 36'-10.0" 59'-11.5" 74'-8.0" 12:00 18'-0.0" 11'-0.0"
3 26.0 20'-0.5" 24'-6.0" 23'-9.5" 35'-11.0" 56'-6.5" 68'-1.0" 11:00 21'-0.0" 12'-0.0"
4 43.0 18'-5.0" 20'-4.5" 18'-7.5" 28'-5.0" 46'-9.0" 58'-10.5" 80 15'-0.0" 10'-0.0"
5 44.0 18'-10.5" 24'-1.0" 21'-7.0" 29'-3.0" 44'-11.5" 57'-3.0" 50 12'-0.0" 10'-0.0"
6 53.5 16'-3.0" 18'-7.0" 12'-7.0" 12'-9.0" 42'-1.5" 52'-10.0" 11:30 15'-0.0" 9'-0.0"
6 53.5 16'-3.0" 18'-7.0" 12'-7.0" 12'-9.0" 42'-1.5" 52'-10.0" 11:30 15'-0.0" 9'-0.0"
7 56.5 15'-9.0" 19'-8.0" 14'-10.5" 22'-10.0" 38'-5.5" 49'-11.0" 45 15'-0.0" 9'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 12' x 42 10lb
1 13.5 26'-9.0" 32'-2.0" 29'-2.0" 54'-8.0" 60'-6.0" 78'-10.0" 12:00 16'-0.0" 13'-0.0"
2 16.0 23'-10.5" 28'-11.0" 33'-11.0" 55'-7.0" 55'-11.0" 71'-0.0" 11:55 19'-0.0" 11'-0.0"
3 33.5 21'-3.0" 24'-10.0" 21'-6.0" 40'-10.0" 49'-6.0" 58'-9.0" 11:55 16'-0.0" 13'-0.0"
4 37.0 17'-4.0" 23'-6.0" 26'-11.0" 45'-9.0" 47'-10.0" 59'-4.5" 1:00 16'-0.0" 11'-0.0"
5 48.0 19'-9.5" 23'-10.5" 23'-0.0" 43'-9.0" 40'-8.0" 49'-3.0" 1:30 16'-0.0" 9'-0.0"
6 55.0 18'-9.0" 22'-5.0" 21'-4.5" 39'-2.0" 45'-0.0" 55'-3.0" 1:00 13'-0.0" 10'-0.0"
7 61.5 19'-2.0" 23'-3.5" 21'-11.0" 40'-0.0" 41'-3.0" 47'-9.0" 2:00 13'-0.0" 9'-0.0"
8 79.5 19'-11.0" 22'-0.0" 16'-9.0" 36'-10.5" 37'-3.5" 47'-3.5" 9:00 10'-0.0" 9'-0.0"
9 82.5 16'-8.5" 21'-2.0" 15'-6.0" 22'-0.0" 42'-4.0" 53'-7.5" 70 10'-0.0" 9'-0.0"
10 85.5 16'-10.0" 19'-11.0" 18'-7.0" 32'-2.0" 40'-7.0" 49'-4.0" 45 10'-0.0" 8'-0.0"
11 94.5 16'-2.0" 19'-9.5" 15'-9.0" 27'-11.0" 33'-7.0" 40'-9.0" 60 10'-0.0" 9'-0.0"
12 95.5 15'-9.0" 19'-7.0" 16'-11.0" 37'-11.0" 33'-0.0" 38'-10.0" 30 10'-0.0" 8'-0.0"

Records:

Notes:

Back