Kerr County Highland Games (Kerrville)

Oct 10, 2020
Ingram, TX

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
1 9.0 44'-8.0" 56'-3.0" 34'-8.0" 76'-9.0" 107'-2.0" 127'-0.0" 12:10 39'-0.0" 13'-0.0"
2 25.0 29'-8.5" 35'-7.5" 28'-7.0" 56'-10.0" 76'-7.0" 98'-3.0" 80 24'-0.0" 11'-0.0"
3 30.0 29'-9.0" 38'-1.0" 22'-0.5" 48'-3.0" 64'-2.0" 84'-2.0" 45 28'-0.0" 12'-0.0"
4 41.0 26'-8.5" 36'-0.0" 23'-7.5" 47'-10.0" 59'-0.0" 82'-0.0" 55 22'-0.0" 11'-0.0"
5 42.0 30'-4.0" 36'-3.0" 20'-0.0" 55'-2.0" 68'-8.0" 88'-3.0" 0 24'-0.0" 10'-0.0"
6 69.0 27'-5.0" 29'-8.0" 18'-0.25" 32'-9.0" 51'-2.0" 59'-7.0" 40 22'-0.0" 10'-0.0"
7 69.0 23'-8.0" 27'-3.5" 17'-6.0" 40'-0.0" 61'-11.0" 73'-6.0" 25 22'-0.0" 10'-0.0"
8 71.0 23'-8.0" 27'-9.0" 20'-2.0" 40'-5.0" 56'-3.5" 80'-0.0" 45 - -
9 77.0 23'-10.0" 29'-10.0" 16'-0.0" 40'-1.0" 53'-11.0" 67'-10.0" 0 16'-0.0" 10'-0.0"
10 83.0 24'-1.0" 29'-11.0" 12'-6.0" 31'-4.0" 43'-8.0" 62'-9.0" 0 18'-0.0" 9'-0.0"
11 84.0 23'-7.0" 29'-7.0" 18'-7.0" 41'-9.0" 50'-2.5" 65'-10.5" 0 16'-0.0" -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
1 10.0 36'-8.5" 49'-7.0" 46'-10.0" 65'-11.0" 83'-1.0" 103'-6.5" 12:00 33'-0.0" 17'-6.0"
2 18.0 36'-9.0" 39'-5.5" 40'-1.5" 57'-3.0" 76'-11.0" 88'-2.0" 11:30 30'-0.0" 17'-6.0"
3 30.0 28'-9.0" 33'-9.5" 31'-8.0" 50'-3.5" 68'-10.25" 92'-3.0" 70 24'-0.0" 14'-0.0"
4 41.0 26'-7.5" 33'-3.5" 30'-4.0" 42'-4.0" 64'-9.5" 74'-10.0" 50 24'-0.0" 14'-0.0"
5 50.0 25'-4.0" 27'-8.0" 25'-9.5" 43'-10.0" 59'-10.5" 72'-4.0" 80 18'-0.0" 15'-0.0"
6 51.0 25'-0.0" 29'-9.0" 30'-5.0" 43'-11.0" 56'-2.5" 72'-0.5" 85 18'-0.0" 12'-0.0"
6 51.0 26'-7.0" 34'-4.5" 28'-6.0" 46'-2.5" 54'-6.0" 73'-11.5" 45 21'-0.0" 13'-0.0"
7 67.0 22'-9.0" 25'-9.0" 21'-8.0" 36'-2.0" 44'-3.0" 53'-0.5" 45 21'-0.0" 12'-0.0"
8 74.0 19'-5.0" 22'-2.0" 17'-7.5" 29'-8.0" 38'-0.0" 55'-0.0" 0 18'-0.0" -

Records:

Notes:

Masters 40-44

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
999.0 36'-9.0" 39'-5.5" 40'-1.5" 57'-3.0" 76'-11.0" 88'-2.0" 11:30 30'-0.0" 17'-6.0"

Records:

Notes: entered for rankings

Masters 50-54

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
999.0 36'-8.5" 49'-7.0" 46'-10.0" 65'-11.0" 83'-1.0" 103'-6.5" 12:00 33'-0.0" 17'-6.0"

Records:

Notes: added for Nationals and Worlds Ranking

Masters 55-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
999.0 28'-9.0" 33'-9.5" 31'-8.0" 50'-3.5" 68'-10.25" 92'-3.0" 70 24'-0.0" 14'-0.0"

Records:

Notes: entered for rankings

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.7lb 10lb
19'-8.5" 25'-8.5" 32'-8.5" 47'-6.5" 43'-6.0" 57'-6.0" 22'-0.0" 11'-0.0"

Records:

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.7lb
19'-8.5" 25'-8.5" 32'-8.5" 47'-6.5" 43'-6.0" 57'-6.0" 22'-0.0" 11'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.7lb 10lb
1 11.0 28'-5.0" 40'-2.0" 38'-9.5" 69'-10.0" 65'-8.0" 76'-6.0" 12:00 29'-0.0" 14'-0.0"
2 17.0 27'-7.0" 35'-9.5" 28'-0.0" 60'-4.5" 61'-1.0" 75'-2.5" 45 29'-0.0" 14'-0.0"
3 34.5 21'-8.0" 28'-0.0" 25'-0.5" 51'-2.0" 57'-4.0" 71'-11.0" 0 22'-0.0" 13'-0.0"
4 38.5 19'-8.5" 25'-8.5" 32'-8.5" 47'-6.5" 43'-6.0" 57'-6.0" 0 22'-0.0" 11'-0.0"
5 47.5 20'-8.5" 29'-8.5" 24'-11.0" 35'-5.0" 42'-0.0" 57'-0.0" 0 - 13'-0.0"
6 58.5 18'-6.5" 23'-10.5" 23'-11.0" 35'-3.0" 38'-1.0" 47'-0.0" 0 14'-0.0" 11'-0.0"
7 61.5 18'-5.0" 23'-9.0" 24'-3.5" 37'-10.0" - 44'-7.5" 0 18'-0.0" 10'-0.0"
8 68.5 16'-3.5" 20'-11.0" 15'-3.5" 29'-10.0" 40'-9.0" 52'-0.5" 0 12'-0.0" -
9 76.5 14'-4.0" 19'-1.5" 8'-11.5" 24'-7.0" 29'-6.5" 43'-5.0" 0 12'-0.0" -
10 81.0 13'-0.0" 15'-9.0" 11'-8.0" 20'-6.5" 24'-4.0" 38'-4.0" 0 12'-0.0" -

Records:

Notes:

Back