Cheyenne Celtic Festival and Highland Games

Jun 11, 2022
Cheyenne, WY

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 74 16lb
1 6457.0 30'-8.0" 34'-5.0" 32'-8.0" 64'-6.0" 88'-4.0" 115'-2.0" 85 21'-0.0" 15'-0.0"
2 5755.0 30'-1.0" 34'-7.0" 24'-1.0" 51'-2.0" 62'-5.0" 88'-9.0" 12:00 24'-0.0" 12'-0.0"
3 5167.0 25'-0.0" 26'-6.0" 26'-7.0" 50'-7.0" 62'-8.0" 82'-5.0" 85 18'-0.0" 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 4344.0 25'-5.0" 32'-6.75" 20'-2.5" 45'-8.5" 61'-1.0" 74'-4.5" 0 16'-0.0" 12'-0.0"
2 4190.0 21'-8.5" 24'-6.0" 19'-3.5" 41'-0.25" 57'-8.0" 70'-10.5" 35 16'-0.0" 11'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 4510.0 26'-4.25" 31'-11.5" 20'-1.5" 36'-3.0" 44'-4.25" 80'-6.75" 3:00 22'-0.0" 11'-0.0"
2 4014.0 24'-0.0" 27'-5.25" 15'-8.25" 29'-10.25" 47'-10.0" 62'-0.0" 11:30 20'-0.0" 9'-0.0"
3 3984.0 23'-4.0" 26'-5.25" 17'-8.5" 26'-10.25" 49'-5.5" 66'-8.0" 80 20'-0.0" 10'-0.0"
4 3977.0 20'-4.75" 25'-0.5" 16'-4.5" 27'-6.0" 49'-11.25" 68'-4.75" 1:00 14'-0.0" 10'-0.0"
5 3569.0 20'-4.5" 24'-2.5" 15'-11.75" 29'-1.25" 46'-0.5" 57'-11.75" 70 16'-0.0" 9'-0.0"
6 3564.0 22'-11.75" 25'-9.5" 17'-9.0" 26'-5.25" 41'-5.75" 60'-5.5" 65 14'-0.0" 9'-0.0"

Records:

Notes:

Amateur Super A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 7201.0 33'-6.0" 42'-3.5" 34'-0.25" 67'-5.0" 88'-1.5" 106'-6.0" 3:00 33'-0.0" 15'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5887.0 29'-1.75" 36'-4.5" 36'-11.0" 53'-10.75" 73'-11.5" 91'-3.75" 11:00 27'-0.0" 14'-6.0"
2 5026.0 28'-11.5" 34'-6.0" 29'-1.0" 42'-4.75" 69'-5.5" 86'-0.5" 12:00 22'-0.0" 12'-0.0"
3 4778.0 24'-4.25" 26'-10.25" 31'-10.75" 43'-4.25" 67'-3.0" 77'-3.25" 11:45 22'-0.0" 12'-0.0"
4 3961.0 23'-11.0" 29'-6.0" 22'-7.25" 30'-1.25" 56'-3.5" 63'-2.5" 1:00 15'-6.0" 13'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 9lb 10lb
1 5499.0 23'-5.0" 26'-11.5" 38'-7.25" 55'-1.5" 59'-8.75" 82'-1.25" 85 22'-0.0" 15'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5595.0 27'-7.0" 33'-6.0" 33'-2.25" 50'-1.25" 75'-4.0" 96'-8.5" 12:00 28'-0.0" 14'-6.0"
2 4244.0 26'-6.5" 29'-6.5" 22'-1.25" 36'-9.5" 52'-7.5" 64'-5.0" 9:45 20'-0.0" 12'-0.0"

Records:

Notes:

Masters 40-49 under 200

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5524.0 26'-7.25" 33'-5.25" 31'-7.75" 48'-4.75" 78'-9.5" 97'-0.0" 12:00 22'-0.0" 13'-0.0"
2 4362.0 22'-10.75" 26'-11.75" 25'-5.5" 31'-0.5" 57'-11.25" 73'-6.75" 12:45 18'-0.0" 12'-0.0"
3 4186.0 26'-0.5" 30'-3.25" 26'-9.25" 35'-5.75" 51'-6.25" 73'-11.75" 11:15 26'-0.0" -
4 4060.0 24'-2.0" 29'-6.5" 20'-0.75" 28'-10.75" 48'-8.5" 60'-8.0" 11:30 20'-0.0" 12'-0.0"
5 3823.0 20'-9.25" 27'-4.5" 22'-2.25" 33'-3.0" 46'-9.5" 64'-0.5" 12:00 18'-0.0" 10'-0.0"
6 3239.0 17'-8.25" 21'-0.75" 13'-3.5" 27'-8.0" 40'-6.75" 49'-3.0" 60 16'-0.0" 10'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 12lb
1 4708.0 18'-4.25" 22'-11.5" 24'-6.0" 38'-10.25" 62'-0.0" 71'-4.25" 12:00 22'-0.0" 12'-0.0"
2 4556.0 21'-10.5" 26'-9.25" 26'-9.5" 40'-10.25" 71'-8.0" 80'-1.0" 12:00 18'-0.0" 14'-6.0"
3 4388.0 21'-2.25" 25'-6.0" 24'-10.5" 40'-0.5" 59'-7.5" 71'-4.0" 12:30 18'-0.0" 13'-0.0"
4 4301.0 21'-4.5" 22'-10.5" 26'-7.25" 38'-1.25" 62'-4.0" 71'-4.0" 12:00 18'-0.0" 12'-0.0"
5 3057.0 15'-3.25" 16'-2.5" 8'-10.5" 13'-9.0" 15'-2.0" 26'-6.5" 20 11'-0.0" 6'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 9lb 32# 12' 4" 10lb
2 22'-11.0" 26'-0.75" 33'-3.0" 44'-11.12" 51'-11.37" 65'-0.75" 12:00 23'-0.0" 14'-0.0"

Records:

Notes: Caber was re-measured after event. height was longer than 12" and weight more that 32# - waiting for confirmation to adjust

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 9lb 10lb
1 2875.0 16'-3.75" 18'-0.75" 19'-0.25" 23'-10.0" 31'-0.0" 42'-7.25" 50 10'-0.0" 10'-0.0"

Records:

Notes:

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 7935.0 41'-0.0" 48'-2.5" 34'-8.0" 73'-8.75" 101'-7.0" 121'-3.0" 85 36'-0.0" 17'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.5lb 9lb 10lb
1 6411.0 33'-0.0" 36'-5.5" 30'-4.75" 56'-6.0" 61'-10.0" 82'-6.0" 12:15 24'-0.0" 14'-0.0"
2 5710.0 26'-4.25" 29'-5.0" 24'-11.0" 59'-2.25" 67'-6.0" 86'-11.5" 80 18'-0.0" 13'-0.0"
3 4610.0 22'-0.0" 23'-3.25" 23'-9.75" 42'-9.5" 47'-6.0" 61'-4.5" 12:00 18'-0.0" 11'-0.0"
4 4340.0 18'-5.5" 20'-7.25" 17'-10.0" 41'-2.5" 43'-10.5" 63'-2.5" 80 16'-0.0" 11'-0.0"
5 4333.0 20'-2.5" 23'-1.25" 20'-10.75" 39'-10.25" 49'-5.25" 58'-11.25" 12:00 16'-0.0" 10'-0.0"

Records:

Notes:

Back