Payson Scottish Festival

Jul 09, 2022
Payson, UT

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
850 16lb
1 20.5 37'-0.5" 41'-1.0" 28'-8.5" 67'-5.0" 90'-3.5" 111'-3.5" NT 30'-0.0" 14'-0.0"
2 24.0 31'-6.0" 34'-10.5" 28'-9.0" 60'-4.0" 83'-6.5" 97'-0.5" 12:30 32'-0.0" 15'-0.0"
3 35.0 34'-3.75" 37'-6.0" 30'-3.5" 59'-7.75" 75'-5.0" 97'-2.0" NT 26'-0.0" 12'-0.0"
4 36.5 36'-6.75" 41'-7.0" 25'-8.5" 56'-2.5" 70'-8.25" 86'-11.5" NT 30'-0.0" 13'-0.0"
5 40.0 31'-11.5" 36'-6.5" 23'-3.5" 50'-10.25" 77'-11.75" 99'-1.0" 10:00 26'-0.0" 12'-0.0"
6 42.0 31'-0.0" 35'-7.5" 27'-6.0" 53'-8.75" 73'-10.0" 94'-0.5" 10:30 26'-0.0" 15'-0.0"
7 54.0 30'-8.5" 32'-3.75" 25'-7.0" 48'-6.25" 74'-0.75" 86'-6.5" NT 28'-0.0" 12'-0.0"

Records: Otto Jepsen is the 2022 Caber Champion John Forsythe has a new field & state record in Men's Master's 40 throwing the 42# WOB 18'0".

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 600 16lb
1 19.0 34'-8.0" 41'-0.0" 23'-1.5" 51'-11.5" 75'-6.0" 100'-8.25" NT 18'-0.0" 12'-0.0"
2 23.5 26'-4.0" 30'-11.0" 23'-11.0" 46'-1.5" 72'-9.0" 89'-0.0" NT 24'-0.0" 11'-0.0"
3 27.5 26'-5.5" 31'-10.0" 20'-7.5" 50'-1.0" 64'-2.0" 75'-9.5" 9:00 18'-0.0" 12'-0.0"
4 29.0 26'-8.5" 31'-6.5" 20'-9.0" 34'-7.0" 57'-4.5" 77'-11.0" NT 24'-0.0" 13'-0.0"
5 46.0 25'-4.0" 30'-0.0" 15'-8.5" 32'-10.0" 65'-6.5" 83'-5.5" NT 18'-0.0" 11'-0.0"
6 51.5 26'-3.5" 30'-5.0" 17'-3.5" 37'-0.0" 56'-4.0" 70'-8.5" NT 16'-0.0" -
7 55.5 23'-5.0" 26'-0.0" 17'-5.0" 32'-0.0" 56'-5.5" 69'-10.5" NT 18'-0.0" -

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 550 20lb
1 13.0 26'-2.0" 33'-3.5" 18'-10.0" 43'-10.0" 62'-4.0" 80'-7.0" 12:00 21'-0.0" 11'-0.0"
2 26.0 27'-7.5" 30'-2.0" 18'-3.5" 34'-8.0" 56'-5.0" 65'-2.5" 11:00 23'-0.0" 11'-0.0"
3 32.5 27'-8.0" 31'-0.0" 15'-7.0" 33'-3.0" 50'-3.0" 69'-6.0" 2:00 17'-0.0" 11'-0.0"
4 38.5 24'-8.5" 30'-0.0" 16'-10.0" 42'-5.0" 49'-3.0" 69'-8.5" 1:00 17'-0.0" 11'-0.0"
5 40.5 25'-9.0" 29'-1.0" 16'-2.0" 28'-4.0" 55'-6.5" 73'-8.0" 3:00 17'-0.0" 10'-0.0"
6 52.0 27'-3.5" 31'-3.0" 15'-4.0" 27'-1.0" 46'-9.0" 62'-9.5" NT 15'-0.0" 9'-0.0"
7 62.5 23'-8.5" 28'-2.0" 11'-7.0" 23'-1.0" 46'-7.0" 63'-0.0" 12:00 13'-0.0" 8'-0.0"
8 69.5 23'-1.0" 28'-3.5" 14'-6.0" 28'-7.5" 35'-5.5" 59'-4.0" NT 11'-0.0" 8'-0.0"
9 71.5 22'-8.0" 26'-6.0" 13'-6.0" 32'-7.0" - 64'-5.0" NT 11'-0.0" -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 600 16lb
1 9.0 31'-9.5" 36'-6.25" 37'-6.75" 60'-0.5" 75'-9.25" 95'-1.0" 12:00 24'-0.0" 13'-0.0"
3 34.0 24'-7.0" 27'-10.25" 24'-2.25" 36'-0.5" 51'-6.75" 67'-9.5" 9:00 20'-0.0" 12'-0.0"
4 19.5 27'-6.0" 33'-10.5" 27'-8.25" 41'-7.0" 2'-5.25" 74'-11.5" 9:15 22'-0.0" 12'-0.0"
4 44.0 23'-8.5" 26'-2.5" 21'-3.25" 30'-8.75" 51'-10.25" 67'-6.75" 12:00 16'-0.0" 11'-0.0"
5 43.5 25'-4.0" 30'-5.0" 24'-6.75" 40'-5.25" 44'-5.25" 57'-2.5" NT 16'-0.0" 12'-0.0"
6 46.0 22'-9.0" 28'-7.0" 21'-3.25" 33'-3.0" 50'-4.25" 66'-9.5" NT 20'-0.0" 11'-0.0"
7 60.5 21'-7.5" 25'-3.25" 18'-7.75" 28'-8.75" 43'-7.0" 62'-1.0" NT 16'-0.0" 11'-0.0"
8 69.5 18'-10.5" 26'-2.5" 21'-3.25" 30'-8.75" 51'-10.25" 67'-6.75" 12:00 16'-0.0" 11'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 300 10lb
1 9.0 28'-8.25" 34'-7.5" 43'-3.5" 59'-9.5" 61'-7.25" 76'-8.5" 12:00 28'-3.0" 17'-0.0"
2 18.0 20'-7.0" 25'-6.5" 30'-10.25" 45'-5.0" 45'-10.0" 56'-7.75" 3:00 19'-0.0" 13'-0.0"
3 31.0 15'-11.0" 18'-6.5" 19'-10.0" 25'-4.0" 30'-10.5" 41'-6.5" NT 10'-0.0" 9'-0.0"
4 32.0 14'-11.25" 18'-2.0" 18'-9.5" 28'-7.0" 31'-3.0" 37'-8.25" NT 13'-0.0" 9'-0.0"

Records:

Notes: Nicole Davis new Women's LW field record: Braemar: 28'8.25"; OS 34'7.5"; HWFD 43'3.5"; HH 61'2.5"; state and field record in sheaf at 28'3"

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 550 16lb
1 11.0 33'-4.0" 38'-10.25" 37'-3.25" 54'-9.75" 83'-8.0" 106'-7.5" 12:00 27'-0.0" 16'-0.0"
2 18.5 34'-4.5" 40'-8.5" 31'-9.0" 53'-4.75" 69'-4.0" 94'-4.5" 11:45 23'-0.0" 15'-0.0"
3 28.5 26'-9.5" 33'-7.75" 33'-7.0" 50'-3.0" 66'-3.0" 82'-11.0" 12:00 21'-0.0" 13'-0.0"
4 36.0 28'-0.0" 33'-0.75" 28'-3.5" 40'-6.0" 60'-7.0" 80'-8.5" 1:30 21'-0.0" 15'-0.0"
5 46.0 24'-6.0" 30'-5.0" 28'-3.0" 37'-11.75" 61'-10.5" 76'-8.5" 1:30 21'-0.0" 24'-6.0"
6 48.0 24'-6.5" 30'-11.25" 24'-5.0" 39'-6.75" 57'-7.0" 70'-11.0" NT 23'-0.0" 17'-0.0"
7 62.5 20'-9.5" 25'-5.0" 21'-3.0" 32'-8.5" 45'-1.0" 55'-5.5" NT 19'-0.0" 10'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 550 16lb
1 12.5 30'-9.0" 36'-7.0" 30'-9.0" 43'-11.0" 65'-8.0" 87'-2.5" 3:00 22'-0.0" 13'-0.0"
2 22.0 24'-0.5" 31'-4.0" 23'-3.0" 34'-4.0" 58'-3.5" 75'-10.0" 11:00 24'-0.0" 12'-0.0"
3 27.5 23'-3.0" 24'-11.5" 23'-8.0" 36'-10.5" 52'-9.0" 69'-9.0" 9:00 24'-0.0" 12'-0.0"
4 28.5 23'-5.5" 26'-1.0" 27'-2.0" 42'-11.0" 57'-4.0" 72'-4.0" NT 27'-0.0" 12'-0.0"
5 44.5 17'-7.5" 20'-9.5" 16'-3.75" 23'-2.5" 31'-2.0" 50'-3.5" NT 16'-0.0" 10'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 550 16lb
1 9.0 23'-3.0" 24'-11.5" 23'-8.0" 36'-10.5" 52'-9.0" 69'-9.0" 9:00 24'-0.0" 12'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
300
20'-7.0" 25'-6.5" 30'-10.25" 45'-5.0" 45'-10.0" 56'-7.75" 3:00 19'-0.0" 13'-0.0"

Records:

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 300 10lb
1 14.5 25'-11.5" 28'-6.75" 31'-6.0" 37'-4.25" 66'-9.5" 77'-10.5" 2:00 19'-0.0" 16'-0.0"
2 20.5 22'-7.25" 29'-0.5" 25'-1.0" 37'-10.5" 40'-2.75" 54'-9.0" 1:00 19'-0.0" 11'-0.0"
3 23.5 18'-10.75" 25'-2.75" 30'-1.5" 37'-4.25" 42'-1.25" 52'-10.0" 12:00 19'-0.0" 12'-0.0"
4 32.5 18'-3.0" 20'-5.25" 29'-0.0" 36'-2.0" 42'-5.75" 54'-8.0" NT 17'-0.0" 11'-0.0"
5 48.0 14'-11.5" 17'-5.5" 24'-1.5" 31'-7.5" 38'-5.25" 47'-6.5" NT 13'-0.0" 10'-0.0"
6 50.0 14'-0.5" 17'-4.5" 18'-5.0" 29'-6.0" 39'-0.5" 47'-4.75" NT 15'-0.0" 11'-0.0"
20'-7.0" 25'-6.5" 30'-10.25" 45'-5.0" 45'-10.0" 56'-7.75" 3:00 19'-0.0" 13'-0.0"

Records:

Notes:

Masters Women 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 300 10lb
1 9.0 22'-5.0" 25'-8.25" 30'-8.75" 40'-10.5" 54'-7.0" 66'-8.0" 12:00 23'-0.0" 13'-0.0"
2 18.0 14'-6.0" 17'-1.0" 19'-8.0" 24'-11.0" 27'-9.5" 36'-0.75" NT 13'-0.0" 10'-0.0"

Records:

Notes:

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 10lb
1 13.0 28'-7.5" 35'-3.0" 37'-6.5" 65'-3.75" 68'-4.5" 85'-4.25" 23'-0.0" 13'-0.0"
2 22.0 26'-7.25" 33'-8.25" 30'-6.0" 57'-6.0" 57'-6.5" 77'-4.5" 23'-0.0" 14'-0.0"
3 25.5 26'-11.25" 34'-6.5" 29'-10.75" 52'-7.5" 61'-11.5" 73'-10.75" 2:30 19'-0.0" 12'-0.0"
4 33.0 25'-0.75" 29'-0.75" 28'-3.0" 55'-9.75" 56'-8.25" 74'-6.5" 23'-0.0" 12'-0.0"

Records:

Notes: Chelsea Forsythe is the 2022 Women's Caber Champion.

Women B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 10lb
1 10.0 20'-9.0" 23'-2.0" 21'-2.25" 42'-7.75" 57'-1.5" 78'-5.0" 21'-0.0" 12'-0.0"
2 17.0 17'-5.25" 22'-6.0" 19'-0.25" 40'-2.75" 49'-11.5" 62'-9.25" 19'-0.0" 10'-0.0"

Records:

Notes:

Women C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 300 10lb
1 15.0 19'-3.25" 24'-1.0" 21'-4.25" 42'-10.25" 44'-11.0" 62'-2.5" 12:30 13'-0.0" 11'-0.0"
2 15.5 19'-10.25" 21'-5.0" 19'-9.0" 33'-6.5" 45'-5.0" 58'-10.25" 2:30 13'-0.0" 11'-0.0"
3 19.5 16'-10.75" 18'-0.5" 20'-1.75" 34'-2.0" 45'-3.0" 52'-0.5" NT 13'-0.0" 11'-0.0"

Records:

Notes:

Back