Pleasanton Scottish Games

Sep 03, 2022
Pleasanton, CA

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 19.0 34'-8.5" 44'-1.75" 33'-9.25" 68'-10.0" 92'-8.75" 114'-5.0" 12:00 - 15'-0.0"
2 20.0 33'-3.0" 45'-0.0" 37'-7.0" 72'-8.25" 88'-11.0" 107'-0.0" 12:00 - 15'-0.0"
2 20.0 33'-3.0" 45'-0.0" 37'-7.0" 72'-8.25" 88'-11.0" 107'-0.0" 12:00 - 15'-0.0"
3 20.0 33'-5.0" 47'-1.5" 32'-9.75" 66'-1.5" 95'-10.75" 115'-11.5" 11:45 - 16'-0.0"
4 23.0 32'-5.5" 41'-5.0" 33'-11.0" 66'-5.0" 97'-3.25" 120'-7.75" 12:15 - 14'-0.0"
5 42.0 21'-2.5" 38'-9.0" 27'-0.25" 67'-4.5" 87'-1.5" 114'-4.25" 12:30 - 13'-0.0"
6 45.0 28'-9.0" 42'-0.0" 30'-7.0" 57'-0.0" 72'-6.0" 89'-7.0" 12:45 - 12'-0.0"
7 55.5 25'-2.5" 33'-7.5" 27'-3.25" 56'-11.25" 68'-9.0" 78'-4.5" 55 - -

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 15.0 35'-7.0" 44'-8.0" 52'-6.0" 76'-2.0" 94'-7.0" 114'-9.0" 12:05 - 17'-0.0"
2 16.0 39'-10.0" 44'-10.0" 51'-2.0" 73'-5.5" 82'-5.5" 100'-7.0" 12:00 - 19'-0.0"
3 20.0 35'-11.0" 42'-4.0" 45'-4.5" 69'-6.0" 88'-10.0" 109'-6.0" 12:05 - 19'-0.0"
4 34.0 31'-5.0" 41'-4.5" 48'-7.0" 68'-1.5" 79'-4.5" 99'-10.5" 11:45 - 17'-0.0"
5 35.0 35'-3.0" 42'-2.5" 43'-5.5" 68'-1.0" 80'-3.0" 107'-11.5" 75 - 16'-0.0"
6 48.0 29'-11.0" 37'-3.0" 34'-1.0" 55'-6.5" 73'-0.5" 80'-4.5" 60 - 15'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 9.0 31'-0.5" 38'-7.0" 45'-8.25" 67'-11.0" 82'-2.5" 107'-3.0" 12:00 - 16'-0.0"
2 19.0 31'-0.5" 39'-3.0" 36'-0.0" 53'-9.0" 73'-10.0" 93'-0.5" 2:00 - 15'-0.0"
3 24.0 31'-0.5" 35'-7.0" 38'-7.5" 54'-9.5" 72'-6.0" 91'-6.0" - 16'-0.0"
4 34.0 24'-1.0" 29'-11.0" 31'-7.0" 50'-1.5" 70'-1.0" 87'-9.5" 70 - 13'-0.0"
5 36.0 25'-7.5" 29'-6.0" 22'-6.5" 48'-0.5" 67'-4.0" 84'-5.0" 75 - 16'-0.0"
6 50.0 21'-11.0" 27'-2.0" 22'-0.0" 31'-10.5" 53'-8.5" 66'-9.75" - 12'-0.0"
7 52.0 20'-6.0" 23'-0.0" 25'-5.25" 36'-8.5" 42'-11.0" 57'-8.0" - 11'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 14.5 19'-2.5" 24'-3.0" 25'-8.0" 35'-10.0" 51'-1.5" 65'-1.5" 12:00 - 11'-0.0"
2 15.0 21'-2.5" 23'-7.0" 25'-3.25" 36'-9.5" 48'-4.0" 59'-9.5" 12:00 - 11'-0.0"
3 22.5 20'-0.0" 26'-4.5" 22'-6.0" 32'-3.0" 45'-0.0" 54'-6.0" 12:10 - 11'-0.0"
4 28.0 18'-11.5" 24'-5.0" 20'-10.5" 31'-9.0" 45'-1.25" 57'-9.0" 75 - 9'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 14' 50#
1 12.0 19'-3.0" 23'-10.0" 40'-11.5" 54'-10.0" 79'-7.0" 56'-9.0" 12:00 - 14'-0.0"
2 12.0 18'-5.5" 24'-5.0" 43'-2.5" 57'-7.0" 69'-4.0" 54'-1.0" 12:30 - 14'-0.0"
3 26.0 16'-10.0" 19'-9.0" 38'-2.5" 44'-11.0" 66'-9.5" 50'-9.5" 11:30 - 11'-0.0"
4 30.0 14'-7.5" 20'-11.5" 27'-10.0" 36'-10.0" 56'-8.0" 43'-3.0" 45 - 12'-0.0"

Records:

Notes: Pamela and Kym tied for first. Used caber to determine a winner.

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 15' 50#
1 10.0 28'-11.5" 34'-3.5" 47'-3.0" 62'-0.0" 53'-5.5" 73'-10.0" 12:05 - 16'-0.0"
2 20.0 23'-3.0" 30'-1.0" 39'-10.0" 46'-8.0" 51'-9.0" 63'-6.5" 12:00 - 14'-0.0"
3 21.0 23'-0.0" 30'-11.5" 37'-11.0" 43'-3.5" 55'-2.0" 65'-4.5" 11:05 - 15'-0.0"
4 29.0 22'-3.0" 37'-1.5" 38'-2.0" 48'-4.0" 47'-3.0" 58'-3.5" 11:30 - 13'-0.0"
6 46.0 19'-9.5" 25'-2.5" 27'-10.0" 39'-4.0" 42'-0.0" 53'-3.0" 70 - 12'-0.0"
7 56.0 16'-10.0" 22'-1.0" 23'-11.0" 32'-3.5" 35'-3.5" 45'-2.0" 20 - 10'-0.0"
21'-10.5" 26'-11.0" 31'-0.5" 39'-8.0" 44'-1.5" 56'-9.0" 60 - 11'-0.0"

Records:

Notes:

Masters Women 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 14' 50#
1 8.0 27'-8.5" 31'-5.0" 47'-6.0" 55'-6.0" 72'-10.0" 63'-3.5" 12:00 - 15'-0.0"
2 20.0 23'-5.0" 20'-11.0" 39'-1.0" 50'-8.0" 63'-4.0" 53'-11.0" 2:00 - 14'-0.0"
3 20.0 24'-7.5" 29'-2.5" 40'-9.0" 46'-6.5" 66'-9.5" 54'-6.5" 45 - 13'-0.0"
4 33.0 20'-1.5" 23'-0.5" 22'-4.0" 26'-10.0" 58'-7.0" 47'-11.0" - 13'-0.0"
5 39.0 16'-10.5" 20'-1.0" 18'-7.0" 22'-0.5" 37'-7.0" 31'-4.0" 30 - 9'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 19.0 43'-3.25" 57'-10.25" 42'-1.0" 84'-11.25" 110'-9.5" 137'-4.0" 80 - 18'-0.0"
1 19.0 43'-3.25" 57'-10.25" 42'-1.0" 84'-11.25" 110'-9.5" 137'-4.0" 80 - 18'-0.0"
2 23.0 41'-1.0" 52'-3.0" 38'-10.5" 81'-0.0" 113'-6.0" 133'-7.0" 11:00 - 17'-0.0"
3 27.5 36'-10.0" 49'-4.0" 41'-0.25" 80'-11.75" 114'-4.5" 136'-10.75" 80 - 16'-0.0"
4 29.0 36'-3.0" 43'-10.5" 42'-7.25" 85'-0.75" 108'-5.25" 138'-9.5" 85 - 17'-0.0"
5 36.0 36'-7.5" 48'-3.75" 38'-8.5" 81'-3.0" 112'-0.5" 139'-10.0" 65 - 15'-0.0"
6 48.5 36'-3.25" 47'-1.25" 39'-9.25" 77'-10.75" 110'-1.0" 133'-2.5" 70 - 15'-0.0"
7 59.0 36'-1.0" 48'-9.25" 37'-2.0" 78'-4.25" 98'-6.0" 129'-9.0" 55 - 15'-0.0"
8 60.0 32'-7.5" 43'-2.5" 37'-7.75" 79'-8.0" 106'-4.0" 123'-7.5" 70 - 14'-0.0"
9 64.5 30'-11.0" 39'-8.25" 37'-0.5" 73'-4.0" 91'-6.5" 106'-11.0" 89 - 16'-0.0"
10 73.5 32'-3.0" 41'-0.5" 34'-7.5" 68'-0.75" 98'-7.5" 116'-1.0" 60 - 14'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9lb 18' 50#
1 11.0 27'-4.0" 32'-10.0" 36'-6.0" 68'-10.0" 68'-4.0" 84'-8.5" 89 - 12'-0.0"
2 15.0 29'-0.0" 33'-4.0" 28'-11.0" 59'-1.0" 49'-8.0" 67'-0.5" 60 - 13'-0.0"
3 27.5 23'-10.0" 28'-1.0" 28'-2.0" 47'-11.0" 53'-9.5" 70'-9.0" 40 - 10'-0.0"
4 28.0 21'-7.0" 28'-11.0" 6'-7.0" 49'-8.5" 47'-9.5" 59'-3.0" 50 - 11'-0.0"
5 38.5 21'-2.5" 23'-6.0" 22'-9.0" 41'-6.5" 42'-4.5" 55'-9.0" 40 - 11'-0.0"

Records:

Notes: This was a women's open class.

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 14' 85#
1 12.0 38'-0.0" 42'-5.0" 50'-4.0" 77'-9.5" 91'-8.75" 115'-7.0" 12:00 - 16'-0.0"
2 25.0 36'-2.25" 46'-1.5" 47'-10.0" 76'-2.5" 73'-9.5" 97'-10.0" 11:00 - 13'-0.0"
3 33.0 38'-0.0" 43'-4.0" 37'-0.5" 63'-9.0" 74'-3.0" 95'-4.0" 80 - 15'-0.0"
4 36.0 33'-4.0" 45'-8.0" 45'-10.5" 73'-10.5" 71'-11.0" 89'-7.0" 2:30 - 13'-0.0"
4 36.0 31'-8.0" 39'-1.5" 48'-1.0" 75'-1.0" 68'-9.0" 82'-11.0" 80 - 15'-0.0"
6 42.0 30'-0.0" 38'-5.5" 41'-0.0" 70'-4.0" 74'-3.5" 90'-9.5" 75 - 15'-0.0"
7 49.0 30'-0.5" 37'-0.0" 43'-9.5" 72'-11.0" 72'-9.0" 86'-6.0" 50 - 14'-0.0"
8 56.0 30'-6.0" 38'-8.0" 37'-5.0" 63'-1.0" 57'-10.0" 80'-8.5" 70 - 14'-0.0"
8 56.0 30'-6.0" 38'-8.0" 37'-5.0" 63'-1.0" 7'-10.0" 80'-8.5" 70 - 14'-0.0"
30'-9.5" 40'-5.5" 42'-1.5" 70'-8.5" 63'-4.5" 83'-9.5" - 1'-0.0"

Records:

Notes: This was a Women's "Pro" class.

Back