McMinnville Scottish Festival

Oct 01, 2022
McMinnville, OR

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 70#x20 20lb
1 14.0 38'-3.5" 54'-8.5" 38'-10.0" 74'-2.0" 87'-4.0" 113'-4.0" 11:45 30'-0.0" 16'-0.0"
2 15.0 32'-5.5" 45'-10.5" 35'-5.0" 73'-0.0" 89'-7.0" 107'-2.0" 11:50 30'-0.0" 17'-0.0"
3 31.0 30'-5.5" 39'-4.0" 57'-2.0" 39'-4.0" 81'-6.0" 103'-3.0" 1:45 26'-0.0" 14'-0.0"
3 31.0 30'-5.5" 39'-4.0" 29'-4.0" 57'-2.0" 81'-6.0" 103'-3.0" 1:45 26'-0.0" 14'-0.0"
3 31.0 30'-5.5" 39'-4.0" 29'-4.0" 57'-2.0" 81'-6.0" 103'-3.0" 1:45 26'-0.0" 14'-0.0"
4 38.0 29'-8.5" 37'-11.0" 28'-4.0" 62'-6.0" 80'-6.0" 102'-7.0" 12:30 22'-0.0" 13'-0.0"
5 44.0 30'-3.0" 38'-8.5" 26'-6.0" 57'-8.0" 71'-5.0" 89'-8.0" 0 22'-0.0" 13'-0.0"
6 47.0 24'-2.5" 35'-9.0" 23'-9.0" 45'-6.0" 71'-8.0" 88'-11.0" 12:00 22'-0.0" 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
80#x16'3 20lb
1 23.0 25'-10.0" 32'-8.0" 23'-2.0" 49'-7.5" 68'-3.0" 83'-2.0" 0 11'-0.0" 20'-0.0"
2 24.0 25'-3.0" 33'-8.0" 23'-9.0" 51'-4.0" 63'-6.5" 80'-1.0" 2:45 10'-0.0" 20'-0.0"
3 35.0 23'-4.0" 27'-6.0" 22'-8.5" 48'-0.0" 66'-3.0" 80'-7.5" 0 20'-0.0" 11'-0.0"
4 38.0 23'-11.0" 32'-0.5" 20'-4.0" 44'-8.0" 60'-9.5" 73'-2.0" 0 20'-0.0" 12'-0.0"
5 38.0 26'-5.0" 32'-9.0" 20'-9.5" 35'-4.5" 56'-11.0" 74'-1.0" 0 18'-0.0" 12'-0.0"
6 40.0 28'-0.0" 35'-3.0" 16'-8.5" 33'-2.5" 60'-0.0" 86'-5.0" 0 16'-0.0" 10'-0.0"
7 59.0 22'-7.0" 27'-3.0" 17'-6.0" 43'-7.0" 51'-10.0" 71'-11.5" 0 14'-0.0" 9'-0.0"
8 67.0 18'-6.0" 23'-1.0" 15'-7.0" 33'-0.5" 42'-9.5" 54'-10.5" 0 18'-0.0" 8'-0.0"

Records:

Notes:

Amateur Super A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 95#x18' 20lb
1 11.0 36'-1.0" 45'-3.0" 38'-10.0" 73'-7.0" 94'-1.0" 109'-0.5" 11:30 32'-0.0" 15'-0.0"
2 16.0 32'-1.0" 42'-10.0" 47'-5.0" 65'-1.0" 79'-11.0" 97'-9.0" 0 28'-0.0" 16'-0.0"

Records:

Notes: Men's Titan Class

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 11.0 26'-2.5" 32'-2.5" 29'-5.0" 52'-11.0" 66'-7.75" 90'-10.25" 11:00 28'-0.0" 13'-0.0"
2 18.0 25'-10.5" 34'-10.75" 31'-3.5" 47'-7.5" 59'-9.0" 74'-0.0" 0 22'-0.0" 13'-0.0"
3 31.0 22'-5.0" 29'-8.5" 27'-6.75" 41'-5.0" 49'-1.0" 56'-9.5" 0 18'-0.0" 12'-0.0"
5 45.0 21'-3.5" 28'-6.0" 49'-6.5" 38'-7.0" 44'-4.75" 52'-1.75" 0 - 10'-0.0"
6 48.0 17'-5.0" 24'-2.0" 16'-4.5" 26'-10.25" 44'-0.5" 55'-3.25" 0 18'-0.0" 10'-0.0"
22'-0.75" 28'-11.0" 25'-0.75" 40'-3.5" 42'-0.75" 60'-10.5" 20'-0.0" 12'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 41#x12'11 10lb
1 11.0 21'-11.0" 29'-2.0" 28'-3.0" 41'-3.0" 41'-11.0" 52'-8.0" 5 16'-0.0" 13'-0.0"
2 18.5 19'-1.0" 25'-5.0" 25'-2.0" 44'-4.0" 36'-1.0" 48'-0.0" 5 14'-0.0" 12'-0.0"
2 18.5 19'-6.0" 23'-5.0" 29'-3.0" 41'-10.0" 37'-8.0" 50'-6.0" 5 14'-0.0" 12'-0.0"
4 34.5 12'-9.0" 16'-0.0" 21'-2.0" 30'-3.0" 31'-0.0" 41'-1.0" 5 - 10'-0.0"
5 37.5 13'-9.0" 18'-1.0" 13'-10.0" 19'-7.0" 30'-8.0" 38'-5.0" 5 - -
5 37.5 13'-9.0" 18'-1.0" 13'-10.0" 19'-7.0" 30'-8.0" 38'-5.0" 5 - -

Records: Aletha Lassiter, lt wgt dist 41'2" Kelly Odden, Light Hammer 52'6"

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 80#x16'3" 16lb
1 10.0 33'-0.75" 42'-2.5" 50'-0.5" 67'-7.5" 76'-2.75" 107'-7.75" 12:00 28'-0.0" 18'-0.0"
2 23.0 23'-7.0" 42'-2.5" 35'-10.75" 53'-2.75" 57'-8.75" 35'-10.75" 12:00 29'-0.0" 14'-0.0"
3 30.5 25'-7.75" 31'-2.75" 31'-1.75" 47'-7.5" 67'-6.5" 81'-1.25" 12:30 24'-0.0" 17'-0.0"
4 31.5 27'-7.0" 34'-11.75" 30'-9.25" 46'-4.5" 63'-5.5" 80'-5.25" 12:15 24'-0.0" 14'-0.0"
5 47.5 26'-6.0" 30'-9.0" 23'-8.75" 36'-9.5" 61'-2.75" 73'-2.75" 0 22'-0.0" 11'-0.0"
6 52.0 21'-9.75" 25'-5.25" 30'-4.25" 48'-1.0" 56'-8.0" 74'-2.75" 0 - 11'-0.0"
7 57.5 20'-2.5" 27'-4.0" 25'-2.5" 34'-11.25" 54'-1.5" - 0 22'-0.0" 12'-0.0"
22'-0.75" 28'-11.0" 25'-0.75" 40'-3.5" 42'-0.75" 60'-10.5" 0 20'-0.0" 12'-0.0"

Records: Jeff Rose: Light WFD 73'1" (field), extra Jeff Rose: Light Hammer 107 73/4 (field) Jeff Rose: Heavy WFD 52'2" (Field), extra

Notes:

Masters 40-49 under 200

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22'-0.75" 28'-11.0" 25'-0.75" 40'-3.5" 42'-0.75" 60'-10.5" 20'-0.0" 12'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 65#x18' 16lb
1 14.0 23'-7.5" 30'-5.5" 31'-4.0" 44'-9.0" 67'-5.0" 85'-11.0" 11:00 26'-0.0" 14'-6.0"
2 25.5 24'-5.0" 32'-6.5" 30'-9.0" 45'-7.0" 62'-6.0" 78'-2.0" 0 22'-0.0" 11'-0.0"
3 40.5 24'-3.5" 32'-8.5" 27'-0.0" 39'-2.0" 52'-10.0" 66'-8.0" 0 20'-0.0" -
4 43.0 21'-8.0" 26'-3.0" 25'-11.0" 38'-5.0" 52'-6.0" 67'-3.0" 10:45 24'-0.0" 11'-0.0"
5 46.0 22'-4.0" 27'-5.0" 21'-2.0" 35'-0.0" 54'-6.0" 68'-2.0" 0 18'-0.0" 12'-0.0"
6 49.0 22'-6.0" 28'-5.0" 22'-10.0" 35'-11.0" 53'-0.0" 68'-0.0" 0 16'-0.0" 11'-0.0"
7 52.5 21'-1.0" 27'-0.0" 21'-3.0" 32'-7.0" 53'-9.0" 64'-7.0" 0 18'-6.0" 13'-0.0"
8 64.0 19'-9.0" 25'-10.0" 24'-0.0" 32'-1.0" 43'-8.0" 63'-9.0" 0 16'-0.0" 11'-6.0"
9 77.0 19'-3.25" 22'-9.5" 13'-3.0" 30'-11.0" 47'-0.0" 58'-7.0" 0 18'-0.0" 9'-0.0"
10 84.0 17'-9.0" 22'-10.0" 18'-2.0" 28'-7.0" 40'-8.0" 47'-1.0" 0 11'-0.0" 9'-0.0"

Records:

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 41#x12'11" 10lb
1 10.0 22'-10.0" 28'-1.0" 42'-4.5" 55'-3.0" 58'-6.0" 71'-10.0" 12:15 22'-0.0" 15'-0.0"
2 20.5 20'-10.0" 27'-0.0" 29'-3.0" 42'-5.0" 51'-5.0" 62'-6.0" 0 16'-0.0" 15'-0.0"
3 24.0 18'-1.0" 22'-7.0" 34'-9.0" 42'-1.0" 41'-3.0" 51'-6.0" 12:15 16'-0.0" 12'-0.0"
4 36.5 13'-3.0" 20'-2.0" 24'-9.0" 34'-9.0" 31'-0.0" 42'-11.0" 0 14'-0.0" 10'-0.0"

Records: Morgan Ashcraft Lt Hammer 78'10.5 Morgan Ashcraft Hv Hammer 54'4"

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 21.0 26'-10.0" 35'-9.0" 17'-1.0" 43'-6.0" 50'-8.0" 72'-3.0" 10:00 18'-0.0" 11'-0.0"
2 29.0 22'-0.0" 31'-8.0" 18'-8.0" 41'-4.0" 64'-4.0" 81'-5.0" 0 18'-0.0" 11'-0.0"
3 44.0 23'-5.0" 29'-10.0" 17'-9.0" 41'-4.0" 51'-11.0" 67'-6.0" 0 18'-0.0" 9'-0.0"
4 47.0 23'-4.0" 30'-1.0" 18'-3.0" 40'-2.0" 50'-6.0" 64'-11.0" 0 16'-0.0" 10'-0.0"
5 50.5 21'-7.0" 26'-0.0" 18'-0.0" 44'-11.0" 52'-0.0" 64'-7.0" 0 14'-0.0" 10'-0.0"
6 51.0 24'-4.0" 31'-9.0" 17'-6.0" 34'-3.0" 46'-0.0" 62'-0.0" 0 16'-0.0" 9'-0.0"
7 55.0 24'-8.0" 30'-10.0" 18'-2.0" 35'-2.0" 61'-11.0" 18'-2.0" 0 12'-0.0" 11'-0.0"
8 62.0 23'-6.0" 30'-5.0" 16'-9.0" 30'-0.0" 45'-8.0" 56'-6.0" 10:30 14'-0.0" 9'-0.0"
9 71.0 20'-3.0" 27'-9.0" 13'-11.0" 30'-10.0" 48'-3.0" 65'-5.0" 0 12'-0.0" 9'-0.0"
10 87.0 20'-8.0" 26'-7.0" 10'-11.0" 28'-10.0" 44'-0.0" 40'-9.0" 0 14'-0.0" 8'-0.0"
11 94.0 17'-10.0" 26'-0.0" 13'-8.0" 31'-5.0" 38'-8.0" 54'-11.0" 0 12'-0.0" 8'-0.0"
12 102.0 19'-1.0" 24'-10.0" 9'-7.0" 29'-9.0" 37'-9.0" 45'-10.0" 0 12'-0.0" 8'-0.0"
13 106.0 16'-9.0" 21'-8.0" 9'-6.0" 22'-11.0" 41'-1.0" 56'-0.0" 0 12'-0.0" 8'-0.0"

Records:

Notes: Class chose to throw 56' WFD, WFH

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 48#x14'9" 10lb
1 18.5 21'-11.0" 25'-9.0" 25'-9.5" 54'-1.0" 58'-2.0" 69'-5.0" 11:00 23'-0.0" 12'-0.0"
2 20.0 27'-3.5" 33'-1.5" 26'-6.5" 42'-5.0" 52'-4.5" 72'-2.5" 0 12'-0.0" 12'-0.0"
2 20.0 27'-3.5" 33'-1.5" 26'-6.5" 42'-5.0" 52'-4.5" 72'-2.5" 0 12'-0.0" 12'-0.0"
3 30.5 21'-3.5" 32'-4.0" 24'-5.0" 41'-5.0" 61'-11.5" 42'-9.0" 0 18'-0.0" 11'-0.0"
4 36.0 22'-1.0" 28'-5.5" 25'-11.5" 36'-9.0" 71'-4.0" 87'-4.0" 0 12'-0.0" 11'-0.0"
5 38.0 19'-7.0" 28'-1.5" 22'-10.0" 39'-11.5" 46'-7.0" 59'-0.5" 0 16'-0.0" 10'-0.0"
6 53.5 15'-2.5" 22'-0.0" 20'-3.0" 26'-2.0" 35'-7.5" 49'-8.0" 0 14'-0.0" -
7 58.5 17'-2.5" 21'-10.0" 14'-5.5" 28'-11.0" 24'-10.0" 33'-3.0" 0 10'-0.0" -

Records:

Notes:

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 52#x17 10lb
1 15.0 30'-7.5" 41'-0.0" 55'-1.75" 72'-0.25" 73'-0.5" 87'-8.0" 2:00 26'-0.0" 18'-0.0"
2 22.5 36'-1.0" 38'-8.0" 37'-9.5" 68'-1.5" 74'-8.0" 95'-10.0" 0 20'-0.0" 14'-0.0"
3 23.5 29'-4.0" 38'-4.0" 50'-7.5" 70'-8.0" 71'-4.0" 82'-8.0" 0 20'-0.0" 19'-0.0"
3 23.5 29'-4.0" 38'-4.0" 50'-7.5" 70'-8.0" 71'-4.0" 82'-8.0" 0 20'-0.0" 19'-0.0"
4 29.0 27'-11.0" 36'-8.0" 48'-9.75" 68'-0.0" 67'-11.5" 88'-8.0" 10:45 16'-0.0" -

Records:

Notes: Tessarzik turned Ardbeg Challenge caber 60#x18'

Back