Cortez Celtic Festival

Jun 24, 2023
Cortez, CO

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 14.5 30'-9.0" 38'-10.5" 21'-11.0" 50'-1.0" 63'-1.5" 78'-1.5" 20'-0.0" 11'-0.0"
2 22.5 26'-4.0" 33'-0.5" 15'-11.0" 44'-10.0" 63'-8.0" 78'-11.0" 21'-6.0" 10'-0.0"
3 31.0 27'-8.0" 31'-9.0" 14'-10.0" 39'-5.5" 59'-5.0" 71'-6.0" 20'-0.0" 11'-0.0"
4 34.0 24'-0.5" 27'-2.0" 20'-1.5" 42'-9.5" 58'-8.0" 76'-4.5" 18'-0.0" 10'-0.0"
5 39.0 25'-0.5" 23'-7.0" 16'-11.0" 39'-10.5" 56'-7.5" 76'-3.0" 18'-0.0" 10'-0.0"
6 48.0 20'-6.0" 20'-10.0" 16'-3.0" 30'-2.0" 55'-10.0" 65'-2.5" 16'-0.0" 11'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 18.0 28'-2.0" 33'-8.0" 29'-10.5" 46'-0.0" 65'-10.0" 77'-2.0" 25'-0.0" 14'-0.0"
2 24.5 25'-8.5" 31'-11.0" 29'-3.5" 44'-11.5" 65'-11.0" 88'-8.0" 24'-0.0" 13'-0.0"
3 28.0 24'-6.5" 29'-6.0" 32'-4.0" 49'-2.5" 74'-2.0" 94'-4.0" 22'-0.0" 14'-0.0"
4 44.0 25'-5.0" 29'-10.0" 23'-8.0" 40'-7.5" 60'-3.5" 75'-3.5" 24'-0.0" 11'-0.0"
5 46.5 25'-0.5" 29'-5.0" 21'-8.0" 39'-8.5" 71'-6.0" 87'-1.0" 20'-0.0" 13'-0.0"
6 52.0 23'-9.0" 29'-1.5" 24'-8.0" 39'-8.5" 61'-10.0" 77'-7.0" 22'-0.0" 12'-0.0"
7 52.5 26'-2.0" 30'-1.0" 18'-10.5" 35'-3.0" 58'-10.0" 71'-11.5" 22'-0.0" 13'-0.0"
8 70.5 21'-11.0" 26'-3.0" 20'-8.0" 31'-8.0" 52'-5.0" 62'-6.0" 22'-0.0" 12'-0.0"
9 74.0 15'-4.0" 18'-6.5" 13'-1.0" 42'-3.0" 61'-3.0" 63'-5.0" 14'-0.0" -
10 85.0 17'-10.0" 24'-6.0" 11'-3.0" 18'-0.0" 31'-7.5" 41'-10.5" 12'-0.0" 10'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
5 46.5 25'-0.5" 29'-5.0" 21'-8.0" 39'-8.5" 71'-6.0" 87'-1.0" 40 22'-0.0" 13'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 13.0 20'-2.0" 28'-7.0" 31'-6.5" 47'-5.5" 56'-6.0" 73'-5.5" 20'-0.0" 14'-0.0"
2 20.0 19'-11.0" 27'-7.5" 30'-11.0" 42'-0.0" 51'-8.5" 61'-0.0" 18'-0.0" 14'-0.0"
3 21.0 22'-7.5" 26'-5.0" 28'-2.0" 38'-3.5" 49'-7.5" 55'-3.0" 20'-0.0" 15'-0.0"
4 39.5 16'-11.0" 20'-9.0" 26'-3.0" 33'-2.5" 38'-5.5" 43'-2.5" 14'-0.0" 12'-0.0"
5 46.5 15'-11.0" 21'-0.0" 19'-9.0" 29'-7.0" 35'-3.5" 46'-7.0" 12'-0.0" 11'-0.0"
6 51.5 14'-9.0" 20'-8.0" 22'-4.5" 32'-3.0" 35'-10.5" 43'-0.5" 12'-0.0" 10'-0.0"
7 60.5 9'-11.0" 11'-10.0" 14'-8.0" 20'-1.0" 22'-3.5" 31'-2.0" 12'-0.0" 8'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 10.0 20'-5.0" 24'-5.0" 18'-6.5" 35'-3.0" 41'-6.0" 61'-10.0" 16'-0.0" 11'-0.0"
2 17.0 17'-0.0" 19'-1.0" 20'-1.5" 31'-9.5" 37'-0.0" 45'-10.5" 12'-0.0" 9'-0.0"
3 27.0 14'-1.5" 17'-1.0" 11'-7.5" 16'-9.5" 26'-7.5" 37'-3.0" 12'-0.0" -

Records:

Notes:

Back