USCO Scottish Heritage Festival

Mar 22, 2003
Edmond, OK

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 20lb
1 28'-5.0" - 28'-2.0" 56'-3.0" - 95'-8.0" 11:00 22'-0.0" 13'-6.0"
2 31'-10.5" - 30'-1.0" 58'-8.0" - 88'-7.0" 60 deg - 13'-0.0"
3 30'-11.0" - 25'-7.0" 54'-5.0" - 103'-8.0" 12:00 - 12'-0.0"
4 29'-0.0" - 24'-6.0" 55'-6.0" - 110'-0.5" 45 deg 20'-0.0" 12'-0.0"
5 28'-0.0" - 24'-6.0" 49'-0.0" - 79'-10.5" 60 deg 20'-0.0" 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 20lb
1 25'-9.5" - 24'-11.0" 49'-4.0" - 87'-7.0" 80 deg 18'-0.0" 13'-0.0"
2 23'-1.0" - 13'-7.0" 37'-8.0" - 61'-8.0" - -

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 20lb
1 23'-7.0" - 19'-6.0" 41'-8.0" - 70'-0.0" 60 deg 20'-0.0" 10'-0.0"
2 21'-7.0" - 17'-8.5" 44'-7.0" - 83'-10.0" 80 deg 19'-0.0" 10'-0.0"
3 22'-2.0" - 19'-3.0" 38'-4.0" - 76'-8.0" 60 deg 18'-0.0" 9'-0.0"
4 23'-0.0" - 19'-2.0" 39'-10.0" - 63'-11.0" 70 deg 15'-0.0" 8'-0.0"
5 20'-6.0" - 12'-8.0" 36'-3.0" - 65'-4.0" - 8'-0.0"
6 18'-2.0" - 8'-4.0" 20'-2.0" - 50'-9.0" - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 17'-2x82# 16lb
1 31'-0.0" - 35'-0.0" 55'-3.0" - 86'-10.0" 12:00 24'-0.0" 13'-0.0"
2 25'-5.5" - 27'-5.5" 39'-9.25" - 79'-10.75" 12:00 22'-0.0" 13'-0.0"
3 27'-2.0" - 26'-7.0" 37'-9.5" - 64'-11.0" 1:15 22'-0.0" 11'-0.0"
4 25'-3.0" - 19'-8.5" 34'-10.0" - 69'-1.0" 1:45 22'-0.0" 11'-0.0"
5 22'-2.0" - 18'-10.0" 32'-0.5" - 70'-4.0" 45 deg 16'-0.0" 10'-0.0"
6 22'-5.0" - 17'-10.0" 29'-0.0" - 57'-1.5" 80 deg 18'-0.0" 10'-0.0"
7 20'-3.5" - 17'-4.0" 30'-1.5" - 58'-6.5" 75 deg 20'-0.0" 10'-0.0"
8 21'-8.0" - 18'-3.0" 27'-6.0" - 46'-10.75" - 9'-0.0"
9 19'-2.25" - 17'-4.0" 27'-2.0" - 57'-0.0" - -

Records:

Notes:

Master A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 19'-5"x88# 16lb
1 39'-6.0" - 45'-11.25" 66'-1.5" - 106'-10.0" 12:00 26'-0.0" 17'-0.0"
2 32'-2.0" - 32'-3.0" 49'-4.0" - 103'-11.0" 1:15 28'-0.0" 14'-0.0"
3 32'-5.25" - 36'-8.0" 53'-7.5" - 86'-10.0" 75 deg 22'-0.0" 15'-0.0"
4 31'-9.75" - 25'-3.0" 43'-0.5" - 86'-7.0" 70 deg 24'-0.0" 15'-0.0"
5 29'-6.0" - 32'-7.5" 46'-11.0" - 82'-6.0" 70 deg 22'-0.0" 14'-0.0"
6 31'-0.0" - 30'-8.5" 48'-0.0" - 82'-3.0" 60 deg 24'-0.0" 13'-0.0"
7 25'-7.0" - 22'-7.0" 33'-10.0" - 66'-8.0" 16'-0.0" 10'-0.0"
8 21'-3.25" - 19'-1.25" 29'-9.0" - 63'-10.0" 16'-0.0" 9'-0.0"

Records:

Notes: Masters A 40-49.

Master B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 17'-2"x82# 16lb
1 20'-7.75" - 27'-9.0" 42'-11.5" - 77'-10.0" 10:30 20'-0.0" 12'-0.0"
2 23'-10.5" - 27'-2.25" 41'-11.0" - 79'-1.0" 85 deg 22'-0.0" 13'-0.0"
3 26'-0.25" - 26'-10.0" 42'-2.0" - 75'-1.0" 85 deg 20'-0.0" 11'-0.0"
4 19'-2.5" - 17'-9.0" 29'-9.0" - 71'-5.0" 17'-0.0" 10'-0.0"

Records:

Notes: Masters B 50+

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 10lb
1 24'-6.0" - 27'-2.5" 46'-6.25" - 72'-1.5" 12:00 21'-0.0" 14'-0.0"
2 24'-6.5" - 27'-10.5" 49'-11.5" - 59'-9.0" 12:00 20'-0.0" 11'-0.0"
3 21'-9.0" - 26'-4.0" 44'-1.0" - 63'-1.0" 9:30 21'-0.0" 12'-0.0"
4 18'-8.5" - 27'-11.0" 44'-1.5" - 50'-6.0" 16'-0.0" 10'-0.0"
5 18'-3.0" - 19'-6.0" 37'-9.0" - 48'-10.0" 65 deg 14'-0.0" 8'-0.0"

Records:

Notes:

Back