Huntington Cultural Festival and Celtic Games

Nov 02, 2013
Huntington, OR

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16 ft 16lb
1 35'-10.5" 42'-10.0" 26'-3.5" 64'-5.5" 80'-7.5" 98'-1.5" 12:00 28'-0.0" 13'-0.0"
2 33'-7.0" 38'-3.0" 30'-5.0" 60'-2.0" 76'-9.5" 106'-9.0" 12:00 24'-0.0" 13'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
15 ft 16lb
1 29'-1.5" 36'-5.0" 24'-0.0" 52'-7.5" 66'-6.0" 89'-4.5" 75 26'-0.0" 11'-0.0"
2 29'-8.5" 34'-3.5" 22'-10.5" 51'-6.5" 66'-5.5" 83'-7.75" 11:00 26'-0.0" 12'-0.0"
3 26'-6.0" 29'-11.5" 22'-6.0" 50'-8.0" 60'-9.0" 75'-9.0" 11:45 24'-0.0" 11'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
15 ft 16lb
1 26'-0.0" 31'-11.0" 18'-11.0" 45'-5.5" 57'-8.0" 76'-7.75" 50 20'-0.0" 10'-0.0"
2 14'-5.0" 19'-4.0" 16'-8.0" 22'-11.0" 31'-3.0" 39'-1.0" 10'-0.0" -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14 ft 16lb
1 27'-2.5" 30'-6.0" 29'-7.5" 40'-7.0" 47'-2.0" 66'-5.0" 12:00 - 14'-0.0"
2 23'-4.75" 29'-3.5" 16'-9.0" 23'-8.0" 46'-4.0" 57'-7.25" 12:00 16'-0.0" 11'-0.0"
3 22'-5.5" 27'-3.5" 21'-8.5" 39'-1.0" 46'-1.5" 59'-4.5" 12:45 16'-0.0" 11'-0.0"
4 20'-0.75" 26'-9.25" 16'-8.0" 29'-9.5" 47'-7.0" 59'-7.5" 11:45 14'-0.0" 11'-0.0"
4 24'-3.0" 27'-9.75" 22'-9.0" 32'-4.0" 44'-8.0" 58'-6.0" 12:00 - 11'-0.0"

Records:

Notes:

Masters 40-44

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14 ft 16lb
1 30'-4.0" 36'-9.0" 37'-8.0" 53'-10.5" 76'-0.0" 90'-9.0" 12:00 26'-0.0" 13'-0.0"
2 22'-5.0" 28'-2.5" 26'-3.0" 33'-4.5" 53'-3.5" 66'-2.0" 85 22'-0.0" 11'-0.0"
3 21'-4.0" 26'-1.5" 24'-6.5" 35'-10.0" 47'-11.0" 60'-10.5" 89 16'-0.0" 10'-0.0"
21'-7.0" 28'-11.0" 22'-3.0" 41'-10.0" 60'-5.0" 72'-4.0" 12:00 20'-0.0" 12'-0.0"

Records:

Notes: Tom Keffer hosted the event. Scores did not affect placement.

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14 ft 16lb
1 22'-8.5" 29'-0.0" 24'-2.5" 38'-4.5" 52'-9.5" 67'-0.0" 11:50 14'-0.0" -
2 23'-2.0" 24'-6.0" 18'-2.0" 26'-1.0" 43'-9.5" 55'-9.5" 12:30 12'-0.0" -
3 18'-7.0" 23'-3.0" 18'-8.0" 29'-5.5" 37'-11.0" 50'-4.0" 75 14'-0.0" 10'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13ft 16lb
1 23'-4.0" 29'-5.75" 20'-4.0" 28'-8.0" 49'-3.0" 65'-0.0" 12:00 16'-0.0" 12'-0.0"
2 21'-5.5" 24'-4.5" 22'-8.5" 31'-1.5" 46'-4.0" 60'-4.5" 12:00 14'-0.0" 10'-0.0"
3 18'-7.0" 23'-9.75" 18'-8.5" 31'-0.0" 36'-2.0" 52'-7.0" 12:00 - 9'-0.0"
4 17'-5.0" 22'-5.0" 14'-0.5" 16'-4.5" 24'-8.0" 34'-7.0" 55 - -

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11 ft 12lb
1 23'-4.0" 35'-9.0" 31'-6.0" 59'-11.0" 57'-6.0" 71'-11.0" 12:30 20'-0.0" 12'-0.0"
2 18'-5.0" 37'-0.25" 24'-2.5" 57'-0.25" 40'-0.0" 55'-7.75" 12:30 14'-0.0" 10'-0.0"
3 19'-11.75" 27'-8.5" 23'-6.75" 46'-5.0" 42'-8.25" 58'-0.0" 40 14'-0.0" 13'-0.0"
4 20'-10.0" 35'-5.0" 23'-7.25" 42'-0.75" 39'-6.5" 45'-0.0" 85 9'-0.0" 10'-0.0"
5 15'-7.0" 22'-5.0" 21'-10.0" 36'-1.75" 40'-2.0" 50'-8.5" 12:30 12'-0.0" 10'-0.0"
6 19'-5.25" 27'-9.5" 15'-8.0" 34'-0.0" 36'-10.0" 46'-5.75" 38 12'-0.0" 9'-0.0"
7 16'-3.0" 22'-9.25" 18'-0.25" 34'-1.75" 41'-4.0" 54'-3.0" 10'-0.0" 9'-0.0"
8 14'-0.0" 17'-6.25" 15'-4.5" 23'-5.75" 22'-4.5" 39'-4.0" 10'-0.0" 8'-0.0"

Records:

Notes:

Back